Chicago Cubs
NL Central
Pitchers:
28
Position Players:
19
Season:
2026
47
Roster
3.99
Team ERA
21.5%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 6:40 PM @


⚾
Projected Lineup
2026-05-27
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | CF | Pete Crow Armstrong | L | .223 | .674 | 6 | |
| 2 | 2B | Nico Hoerner | R | .254 | .713 | 4 | |
| 3 | 1B | Michael Busch | L | .230 | .751 | 6 | |
| 4 | 3B | Alex Bregman | R | .255 | .689 | 4 | |
| 5 | LF | Ian Happ | S | .211 | .770 | 10 | |
| 6 | RF | Seiya Suzuki | R | .240 | .748 | 7 | |
| 7 | DH | Michael Conforto | L | .268 | .876 | 3 | |
| 8 | C | Carson Kelly | R | .294 | .767 | 2 | |
| 9 | SS | Dansby Swanson | R | .186 | .628 | 7 |
Bench
| C | Moises Ballesteros | L | .248 | .772 | 6 | ||
| RF | Matt Shaw | R | .242 | .691 | 3 | ||
| C | Miguel Amaya | R | .234 | .729 | 3 | ||
| 2B | Pedro Ramirez | S | .286 | .804 | 0 | ||
| 3B | Nicky Lopez | L | .000 | .000 | 0 | ||
| RF | Kevin Alcantara | R | .000 | .000 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Shota Imanaga | L | 4.04 | 25.7% | .294 | |
| SP2 | Edward Cabrera | R | 4.00 | 20.7% | .332 | |
| SP3 | Jameson Taillon | R | 5.20 | 20.2% | .356 | |
| SP4 | Javier Assad | R | 5.88 | 13.0% | .356 | |
| SP5 | Colin Rea | R | 4.83 | 18.8% | .355 |
Bullpen
| CL | Ben Brown | R | 2.01 | 26.4% | .271 | |
| CL | Caleb Thielbar | L | 3.38 | 25.5% | .258 | |
| SU7 | Jacob Webb | R | 2.78 | 27.3% | .343 | |
| MID | Hoby Milner | L | 1.93 | 10.9% | .342 | |
| MID | Riley Martin | L | 2.16 | 32.3% | .251 | |
| MID | Corbin Martin | R | 10.80 | 16.0% | .397 | |
| MID | Luke Little | L | 9.00 | 20.0% | .527 | |
| LR | Ryan Rolison | L | 3.60 | 25.0% | .320 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Alex Bregman | 3B | .255 | 4 | .328 |
| Nico Hoerner | 2B | .254 | 4 | .336 |
| Michael Busch | 1B | .230 | 6 | .357 |
| Ian Happ | LF | .211 | 10 | .339 |
| Pete Crow Armstrong | CF | .223 | 6 | .326 |
| Dansby Swanson | SS | .186 | 7 | .307 |
| Seiya Suzuki | RF | .240 | 7 | .315 |
| Carson Kelly | C | .294 | 2 | .321 |
Upcoming Games
Wed May 27
PIT
@
PIT
AWAY
6:40 PM
Thu May 28
PIT
@
PIT
AWAY
6:40 PM
Fri May 29
STL
@
STL
AWAY
8:15 PM
Sat May 30
STL
@
STL
AWAY
7:15 PM
Sun May 31
STL
@
STL
AWAY
2:15 PM
Tue Jun 2
ATH
vs
ATH
HOME
4:33 AM
Wed Jun 3
ATH
vs
ATH
HOME
4:33 AM
Thu Jun 4
ATH
vs
ATH
HOME
4:33 AM
Fri Jun 5
SF
vs
SF
HOME
4:33 AM
Sat Jun 6
SF
vs
SF
HOME
4:33 AM
Sun Jun 7
SF
vs
SF
HOME
4:33 AM
Tue Jun 9
COL
@
COL
AWAY
8:40 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | SP | 11 | - | 4-5 | 64.2 | 4.04 | 67 | 25.7% | 6.5% | .294 | 39.8% |
| Jameson Taillon | SP | 10 | - | 2-4 | 55.1 | 5.20 | 47 | 20.2% | 7.7% | .356 | 38.0% |
| Edward Cabrera | SP | 10 | - | 3-2 | 54.0 | 4.00 | 47 | 20.7% | 8.8% | .332 | 39.2% |
| Colin Rea | SP | 11 | - | 4-3 | 54.0 | 4.83 | 44 | 18.8% | 7.3% | .355 | 45.6% |
| Ben Brown | RP | 16 | - | 1-2 | 44.2 | 2.01 | 47 | 26.4% | 7.9% | .271 | 41.4% |
| Javier Assad | SP | 8 | - | 3-1 | 26.0 | 5.88 | 14 | 13.0% | 6.5% | .356 | 54.0% |
| Matthew Boyd | SP | 5 | - | 2-1 | 24.0 | 6.00 | 31 | 31.0% | 6.0% | .322 | 50.8% |
| Hoby Milner | RP | 23 | - | 1-0 | 23.1 | 1.93 | 10 | 10.9% | 6.5% | .342 | 33.8% |
| Jacob Webb | RP | 23 | - | 0-1 | 22.2 | 2.78 | 27 | 27.3% | 8.1% | .343 | 48.4% |
| Phil Maton | RP | 18 | - | 0-1 | 16.0 | 7.88 | 19 | 24.7% | 11.7% | .356 | 43.5% |
| Ryan Rolison | RP | 13 | - | 3-1 | 15.0 | 3.60 | 15 | 25.0% | 10.0% | .320 | 43.6% |
| Ethan Roberts | RP | 9 | - | 0-0 | 12.1 | 0.73 | 8 | 17.8% | 13.3% | .275 | 44.8% |
| Caleb Thielbar | RP | 13 | - | 2-2 | 10.2 | 3.38 | 12 | 25.5% | 12.8% | .258 | 31.0% |
| Daniel Palencia | RP | 11 | - | 1-0 | 9.2 | 1.86 | 11 | 26.2% | 9.5% | .312 | 25.9% |
| Trent Thornton | RP | 8 | - | 2-1 | 9.2 | 2.79 | 5 | 13.2% | 7.9% | .390 | 50.0% |
| Riley Martin | RP | 8 | - | 0-0 | 8.1 | 2.16 | 10 | 32.3% | 6.5% | .251 | 42.1% |
| Cade Horton | SP | 2 | - | 1-0 | 7.1 | 2.45 | 4 | 15.4% | 7.7% | .283 | 35.0% |
| Charlie Barnes | P | 3 | - | 0-0 | 5.0 | 5.40 | 2 | 8.0% | 16.0% | .366 | 33.3% |
| Corbin Martin | RP | 7 | - | 0-0 | 5.0 | 10.80 | 4 | 16.0% | 20.0% | .397 | 56.3% |
| Hunter Harvey | RP | 4 | - | 0-1 | 4.0 | 6.75 | 4 | 22.2% | 5.6% | .345 | 38.5% |
| Doug Nikhazy | SP | 1 | - | 0-0 | 2.0 | 4.50 | 1 | 11.1% | 22.2% | .292 | 33.3% |
| Gavin Hollowell | RP | 1 | - | 0-0 | 1.2 | 10.80 | 1 | 9.1% | 36.4% | .575 | 66.7% |
| Luke Little | RP | 1 | - | 0-0 | 1.0 | 9.00 | 1 | 20.0% | 0.0% | .527 | 50.0% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 3B | 53 | 241 | .255 | 4 | 16 | 2 | .689 | .328 | 17.0% | 10.4% |
| Nico Hoerner | 2B | 53 | 241 | .254 | 4 | 31 | 10 | .713 | .336 | 7.5% | 10.4% |
| Michael Busch | 1B | 53 | 232 | .230 | 6 | 30 | 1 | .751 | .357 | 22.0% | 15.1% |
| Ian Happ | LF | 50 | 224 | .211 | 10 | 20 | 2 | .770 | .339 | 33.0% | 16.5% |
| Pete Crow Armstrong | CF | 54 | 220 | .223 | 6 | 23 | 12 | .674 | .326 | 25.5% | 9.1% |
| Dansby Swanson | SS | 51 | 201 | .186 | 7 | 27 | 3 | .628 | .307 | 21.9% | 11.9% |
| Seiya Suzuki | RF | 40 | 169 | .240 | 7 | 17 | 0 | .748 | .315 | 26.0% | 11.8% |
| Carson Kelly | C | 40 | 143 | .294 | 2 | 17 | 0 | .767 | .321 | 18.2% | 10.5% |
| Moises Ballesteros | C | 44 | 134 | .248 | 6 | 20 | 0 | .772 | .340 | 18.7% | 11.2% |
| Matt Shaw | RF | 42 | 104 | .242 | 3 | 12 | 3 | .691 | .300 | 17.3% | 5.8% |
| Miguel Amaya | C | 32 | 92 | .234 | 3 | 9 | 0 | .729 | .296 | 21.7% | 12.0% |
| Michael Conforto | RF | 33 | 84 | .268 | 3 | 11 | 0 | .876 | .368 | 26.2% | 14.3% |
| Pedro Ramirez | 2B | 3 | 8 | .286 | 0 | 1 | 0 | .804 | .357 | 0.0% | 12.5% |
| Nicky Lopez | 3B | 4 | 5 | .000 | 0 | 0 | 0 | .000 | .144 | 40.0% | 0.0% |
| Kevin Alcantara | RF | 2 | 1 | .000 | 0 | 0 | 0 | .000 | .000 | 100.0% | 0.0% |
| Tyler Austin | 1B/OF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Justin Dean | RF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Pete Crow-Armstrong | CF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| James Triantos | DH | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 193 games
This Week
May 25 – May 31
● Current
Upcoming
Jun 1 – Jun 7
Jun 8 – Jun 14
Jun 15 – Jun 21
Jun 22 – Jun 28
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
vs
MIN
HOME
4:33 AM
Sat Jul 18
vs
MIN
HOME
4:33 AM
Sun Jul 19
vs
MIN
HOME
4:33 AM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mon Mar 30
vs
LAA
W 7-2
Tue Mar 31
vs
LAA
L 0-2
Wed Apr 1
vs
LAA
W 6-2
Thu Apr 2
OFF
Fri Apr 3
@
CLE
L 1-4
Sat Apr 4
OFF
Sun Apr 5
@
CLE
L 5-6
Sun Apr 5
@
CLE
L 5-6
Mar 23 – Mar 29
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
vs
CWS
HOME
3:03 PM
Sat Feb 21
vs
TEX
HOME
3:05 PM
Sun Feb 22
@
SF
AWAY
3:05 PM