Data Hub
Teams / Boxscore
CHC
Cubs
10
FINAL
Fri, May 15, 2026
7:40 PM
New Comiskey
O/U 8.5
CWS
White Sox
5
Cubs (CHC) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 2B Nico Hoerner 6 1 1 0 0 0 0 0 5.0
2 1B Michael Busch 4 2 1 1 0 1 2 1 15.0
3 3B Alex Bregman 5 3 2 0 0 0 1 0 14.0
4 LF Ian Happ 4 1 2 0 0 1 1 1 12.0
5 RF Seiya Suzuki 4 2 2 1 0 1 1 2 16.0
6 DH Matt Shaw 0 0 0 0 0 1 1 0 6.0
7 C Carson Kelly 5 0 3 1 0 4 0 1 19.0
8 CF Pete Crow-Armstrong 5 0 1 0 0 1 0 2 5.0
9 SS Dansby Swanson 5 1 1 1 0 0 0 1 7.0
DH Moisés Ballesteros 3 0 1 0 0 0 0 1 3.0
Cubs (CHC) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Edward Cabrera 4.2 3 3 3 3 2 1 88 2.6 4.9
RP Javier Assad 2.0 3 1 1 0 1 1 39 6.7 2.7
RP Trent Thornton 2.0 0 0 0 0 2 0 26 29.6 W 12.5
RP Ryan Rolison 0.1 2 1 1 1 0 1 10 0.0 -3.1
White Sox (CWS) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 LF Sam Antonacci 4 0 0 0 0 0 1 1 2.0
2 1B Munetaka Murakami 4 0 1 0 0 0 0 1 3.0
3 3B Miguel Vargas 4 1 2 1 1 1 0 0 19.0
4 SS Colson Montgomery 4 1 2 0 1 1 0 1 17.0
5 2B Chase Meidroth 2 1 0 0 0 0 2 0 6.0
6 DH Randal Grichuk 2 0 0 0 0 0 0 0 0.0
7 RF Jarred Kelenic 4 1 1 0 1 1 0 2 14.0
8 CF Tristan Peters 4 0 0 0 0 1 0 0 2.0
9 C Drew Romo 4 0 2 1 0 1 0 0 10.0
DH Andrew Benintendi 1 1 0 0 0 0 1 0 4.0
White Sox (CWS) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Sean Burke 4.1 8 4 4 1 5 0 91 6.0 6.4
RP Tyler Schweitzer 1.1 1 0 0 1 0 0 21 0.0 1.8
RP Bryan Hudson 1.0 4 2 2 0 0 0 23 0.0 L -4.8
RP Grant Taylor 1.0 0 0 0 0 2 0 15 88.7 6.3
RP Jordan Hicks 0.2 1 4 4 4 1 0 35 8.3 -7.5
RP Trevor Richards 0.2 0 0 0 0 1 0 7 204.3 3.5