Data Hub
MLB / Data Hub

Standings & Matchup Profile

2026 season · offensive splits vs LHP/RHP · rotation & bullpen ERA · click a team to see their profile page

American League
AL East
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Yankees 15 9 .625 .335 32.4% .340 39.5% 3.35 4.04 3.59
Rays 14 9 .609 0.5 .276 29.4% .321 33.7% 3.47 5.01 4.13
Orioles 10 11 .476 3.5 .303 38.4% .331 32.4% 4.84 5.23 5.00
Red Sox 9 15 .375 6 .330 36.3% .302 37.5% 4.59 3.61 4.19
Blue Jays 7 13 .350 6 .311 33.9% .304 28.3% 4.35 4.52 4.43
AL Central
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Guardians 14 10 .583 .316 28.4% .317 38.4% 3.96 4.33 4.09
Tigers 11 12 .478 2.5 .341 40.7% .323 31.7% 3.95 4.85 4.32
Twins 11 13 .458 3 .322 32.8% .313 37.0% 4.49 5.84 5.00
White Sox 9 12 .429 3.5 .338 37.9% .323 38.3% 4.49 4.83 4.65
Royals 10 14 .417 4 .315 29.3% .318 33.8% 4.13 5.20 4.51
AL West
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Athletics 14 10 .583 .295 43.8% .334 31.0% 4.72 5.45 5.02
Rangers 12 12 .500 2 .268 36.0% .323 38.5% 4.08 3.52 3.87
Mariners 11 13 .458 3 .301 34.4% .339 32.3% 3.80 3.44 3.67
Angels 10 14 .417 4 .304 33.8% .310 40.1% 5.13 5.44 5.26
Astros 8 16 .333 6 .333 30.1% .324 37.1% 4.90 5.46 5.14
National League
NL East
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Braves 15 6 .714 .311 30.9% .349 36.9% 3.40 3.28 3.36
Marlins 10 14 .417 6.5 .301 38.8% .311 34.3% 4.83 4.06 4.53
Nationals 10 15 .400 7 .335 35.8% .327 33.6% 4.64 5.03 4.84
Phillies 7 14 .333 8 .324 33.0% .322 41.0% 4.28 3.77 4.09
Mets 6 14 .300 8.5 .321 36.8% .319 35.6% 4.33 3.58 3.98
NL Central
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Reds 16 8 .667 .337 52.4% .324 38.0% 4.69 5.85 5.16
Cubs 15 9 .625 1 .310 36.9% .334 32.8% 4.95 4.04 4.59
Pirates 15 9 .625 1 .317 46.8% .329 35.0% 4.13 4.69 4.36
Cardinals 12 10 .545 3 .336 28.2% .316 35.1% 4.23 4.63 4.39
Brewers 9 14 .391 6.5 .299 28.3% .323 34.5% 3.50 3.72 3.60
NL West
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Diamondbacks 2 0 1.000 .332 20.1% .316 38.3% 4.21 4.92 4.45
Padres 16 6 .727 .308 50.3% .321 38.0% 4.66 3.64 4.22
Dodgers 15 9 .625 .336 34.1% .348 28.6% 2.98 4.04 3.34
Giants 12 12 .500 1 .305 40.2% .306 30.5% 4.65 5.01 4.78
Rockies 11 13 .458 2 .279 38.0% .324 37.1% 6.17 5.92 6.05