Data Hub
Teams / Boxscore
CHC
Cubs
2
FINAL
Tue, May 12, 2026
7:15 PM
Truist Park
O/U 8.5
ATL
Braves
5
Cubs (CHC) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 2B Nico Hoerner 3 0 0 0 0 0 1 0 2.0
2 DH Matt Shaw 1 0 0 0 0 0 0 0 0.0
3 3B Alex Bregman 4 1 1 0 1 1 0 0 14.0
4 LF Ian Happ 3 1 0 0 0 0 1 2 4.0
5 RF Seiya Suzuki 3 0 0 0 0 0 1 1 2.0
6 1B Michael Busch 2 0 0 0 0 0 2 0 4.0
7 C Moisés Ballesteros 3 0 0 0 0 1 0 1 2.0
8 SS Dansby Swanson 3 0 0 0 0 0 0 1 0.0
9 CF Pete Crow-Armstrong 3 0 0 0 0 0 0 2 0.0
DH Michael Conforto 3 0 0 0 0 0 0 2 0.0
Cubs (CHC) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Colin Rea 4.1 7 5 5 1 1 2 80 1.5 L -3.1
RP Ryan Rolison 1.2 2 0 0 1 2 0 26 29.6 6.0
RP Jacob Webb 1.0 0 0 0 0 1 0 13 59.2 4.3
RP Trent Thornton 1.0 2 0 0 0 1 0 16 38.8 3.1
Braves (ATL) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 C Drake Baldwin 4 1 1 1 0 0 0 1 7.0
2 2B Ozzie Albies 3 0 0 0 0 0 1 1 2.0
3 1B Matt Olson 4 0 1 0 0 1 0 0 5.0
4 CF Michael Harris II 4 0 1 0 0 0 0 1 3.0
5 LF Mauricio Dubón 4 0 0 0 0 0 0 1 0.0
6 3B Austin Riley 4 1 2 0 1 1 0 1 17.0
7 DH Dominic Smith 4 2 4 0 0 0 0 0 16.0
8 SS Ha-Seong Kim 3 0 0 0 0 0 1 0 2.0
9 RF José Azocar 1 0 0 0 0 0 0 0 0.0
RF Mike Yastrzemski 2 1 2 0 1 3 0 0 21.0
Braves (ATL) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Grant Holmes 4.0 1 2 2 4 5 1 78 8.2 12.0
RP Didier Fuentes 3.0 0 0 0 1 3 0 36 23.1 W 16.2
RP Dylan Lee 1.0 0 0 0 0 0 0 12 0.0 H 2.3
RP Raisel Iglesias 1.0 0 0 0 0 1 0 13 59.2 SV 4.3