Angels (LAA) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Zach Neto | 3 | 1 | 2 | 0 | 0 | 0 | — | 1 | 1 | 10.0 |
| 2 | CF | Mike Trout | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 2 | 4.0 |
| 3 | RF | Jo Adell | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 |
| 4 | DH | Jorge Soler | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | 3B | Yoán Moncada | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 6 | 2B | Oswald Peraza | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 7 | 1B | Jeimer Candelario | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 8 | C | Travis d'Arnaud | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | LF | Bryce Teodosio | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
Angels (LAA) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Yusei Kikuchi | 5.1 | 6 | 5 | 5 | 4 | 5 | 0 | 91 | 6.0 | L | 6.0 |
| RP | Brent Suter | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 44 | 20.7 | 10.7 | |
| RP | Ryan Zeferjahn | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 21 | 22.9 | 2.3 |
Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Nico Hoerner | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 22.0 |
| 2 | 3B | Alex Bregman | 3 | 0 | 1 | 0 | 0 | 1 | — | 2 | 0 | 9.0 |
| 3 | LF | Ian Happ | 5 | 1 | 1 | 1 | 0 | 0 | — | 0 | 2 | 7.0 |
| 4 | C | Carson Kelly | 4 | 2 | 0 | 0 | 0 | 0 | — | 1 | 2 | 6.0 |
| 5 | 1B | Michael Busch | 3 | 1 | 2 | 0 | 0 | 0 | — | 1 | 1 | 10.0 |
| 6 | SS | Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 2 | 2.0 |
| 7 | RF | Matt Shaw | 4 | 0 | 2 | 0 | 0 | 2 | — | 0 | 0 | 10.0 |
| 8 | CF | Pete Crow-Armstrong | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 2 | 5.0 |
| 9 | DH | Moisés Ballesteros | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| DH | Miguel Amaya | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Matthew Boyd | 5.2 | 2 | 2 | 1 | 2 | 10 | 0 | 98 | 10.4 | W | 32.4 |
| RP | Hunter Harvey | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 20 | 75.0 | 8.4 | |
| RP | Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 118.5 | 6.3 | |
| RP | Daniel Palencia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 123.3 | 3.7 |