Minnesota Twins
AL Central
Pitchers:
25
Position Players:
20
Season:
2026
45
Roster
4.86
Team ERA
18.1%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 7:40 PM @
CWS


⚾
Projected Lineup
2026-05-27
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | CF | Byron Buxton | T100 | R | .263 | .901 | 16 |
| 2 | 3B | Brooks Lee | S | .256 | .724 | 6 | |
| 3 | DH | Josh Bell | S | .223 | .634 | 5 | |
| 4 | LF | Trevor Larnach | L | .274 | .787 | 2 | |
| 5 | 1B | Kody Clemens | L | .230 | .702 | 4 | |
| 6 | RF | Austin Martin | R | .289 | .790 | 2 | |
| 7 | C | Victor Caratini | S | .185 | .534 | 2 | |
| 8 | 2B | Luke Keaschall | R | .233 | .623 | 1 | |
| 9 | SS | Tristan Gray | L | .237 | .666 | 3 |
Bench
| C | Ryan Jeffers | R | .295 | .949 | 7 | ||
| RF | Matt Wallner | L | .167 | .551 | 4 | ||
| 3B | Royce Lewis | R | .163 | .540 | 3 | ||
| CF | James Outman | L | .179 | .544 | 0 | ||
| CF | Ryan Kreidler | R | .286 | .910 | 3 | ||
| SS | Orlando Arcia | R | .500 | 1.071 | 0 | ||
| C | Alex Jackson | R | .286 | .715 | 0 | ||
| OF | Gabriel Gonzalez | R | .500 | 1.250 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Joe Ryan | T100 | R | 3.02 | 27.1% | .271 |
| SP2 | Taj Bradley | R | 2.77 | 27.2% | .303 | |
| SP3 | Bailey Ober | R | 3.92 | 16.9% | .307 | |
| SP4 | Simeon Woods Richardson | R | 7.20 | 10.4% | .377 |
Bullpen
| CL | Justin Topa | R | 8.05 | 13.0% | .376 | |
| CL | Taylor Rogers | L | 3.72 | 17.2% | .350 | |
| CL | Cole Sands | R | 4.63 | 22.0% | .327 | |
| MID | Kody Funderburk | L | 2.81 | 14.3% | .358 | |
| MID | Eric Orze | R | 3.38 | 20.4% | .287 | |
| MID | Anthony Banda | L | 5.96 | 19.0% | .318 | |
| MID | Garrett Acton | R | 2.70 | 32.1% | .251 | |
| LR | Andrew Morris | R | 4.57 | 17.3% | .298 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Byron Buxton | CF | .263 | 16 | .338 |
| Josh Bell | 1B | .223 | 5 | .302 |
| Luke Keaschall | 2B | .233 | 1 | .283 |
| Brooks Lee | SS | .256 | 6 | .278 |
| Austin Martin | LF | .289 | 2 | .335 |
| Kody Clemens | 1B | .230 | 4 | .323 |
| Ryan Jeffers | C | .295 | 7 | .389 |
| Trevor Larnach | LF | .274 | 2 | .324 |
Upcoming Games
Wed May 27
CWS
@
CWS
AWAY
7:40 PM
Thu May 28
CWS
@
CWS
AWAY
2:10 PM
Fri May 29
PIT
@
PIT
AWAY
6:40 PM
Sat May 30
PIT
@
PIT
AWAY
4:05 PM
Sun May 31
PIT
@
PIT
AWAY
1:35 PM
Mon Jun 1
CWS
vs
CWS
HOME
7:40 PM
Tue Jun 2
CWS
vs
CWS
HOME
7:40 PM
Wed Jun 3
CWS
vs
CWS
HOME
1:40 PM
Thu Jun 4
KC
vs
KC
HOME
7:40 PM
Fri Jun 5
KC
vs
KC
HOME
8:10 PM
Sat Jun 6
KC
vs
KC
HOME
2:10 PM
Sun Jun 7
KC
vs
KC
HOME
2:10 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | SP | 11 | - | 6-2 | 62.0 | 3.92 | 43 | 16.9% | 6.7% | .307 | 30.2% |
| Joe Ryan | SP | 11 | - | 3-3 | 56.2 | 3.02 | 61 | 27.1% | 6.2% | .271 | 42.2% |
| Taj Bradley | SP | 9 | - | 5-1 | 52.0 | 2.77 | 59 | 27.2% | 8.8% | .303 | 44.5% |
| Simeon Woods Richardson | SP | 11 | - | 0-6 | 45.0 | 7.20 | 22 | 10.4% | 10.4% | .377 | 44.8% |
| Connor Prielipp | SP | 6 | - | 1-2 | 29.0 | 4.03 | 30 | 24.4% | 9.8% | .307 | 35.4% |
| Yoendrys Gomez | RP | 18 | - | 0-0 | 25.0 | 4.68 | 22 | 19.6% | 11.6% | .360 | 40.3% |
| Eric Orze | RP | 21 | - | 2-1 | 24.0 | 3.38 | 21 | 20.4% | 12.6% | .287 | 33.3% |
| Anthony Banda | RP | 25 | - | 1-0 | 22.2 | 5.96 | 19 | 19.0% | 8.0% | .318 | 38.8% |
| Andrew Morris | RP | 14 | - | 1-2 | 21.2 | 4.57 | 17 | 17.3% | 9.2% | .298 | 33.3% |
| Mick Abel | SP | 4 | - | 1-2 | 20.1 | 3.98 | 23 | 24.7% | 10.8% | .350 | 40.4% |
| Taylor Rogers | RP | 22 | - | 0-1 | 19.1 | 3.72 | 15 | 17.2% | 6.9% | .350 | 30.8% |
| Justin Topa | RP | 23 | - | 0-1 | 19.0 | 8.05 | 12 | 13.0% | 12.0% | .376 | 45.6% |
| Zebby Matthews | SP | 3 | - | 1-2 | 19.0 | 2.37 | 17 | 23.3% | 2.7% | .255 | 35.8% |
| Kody Funderburk | RP | 19 | - | 1-1 | 16.0 | 2.81 | 10 | 14.3% | 18.6% | .358 | 28.9% |
| Luis Garcia | RP | 15 | - | 0-1 | 15.0 | 9.00 | 6 | 8.1% | 8.1% | .398 | 44.3% |
| Kendry Rojas | SP | 5 | - | 1-0 | 14.1 | 1.26 | 14 | 23.0% | 16.4% | .305 | 36.1% |
| Cole Sands | RP | 12 | - | 1-1 | 11.2 | 4.63 | 11 | 22.0% | 8.0% | .327 | 51.4% |
| Christian Roa | RP | 7 | - | 0-1 | 8.2 | 5.19 | 6 | 14.0% | 16.3% | .416 | 63.0% |
| Travis Adams | RP | 5 | - | 1-0 | 8.0 | 3.38 | 9 | 26.5% | 8.8% | .248 | 13.6% |
| Garrett Acton | RP | 4 | - | 1-1 | 6.2 | 2.70 | 9 | 32.1% | 10.7% | .251 | 40.0% |
| Cody Laweryson | RP | 5 | - | 0-0 | 6.1 | 4.26 | 8 | 30.8% | 7.7% | .300 | 42.9% |
| John Klein | SP | 2 | - | 0-1 | 2.1 | 7.71 | 1 | 11.1% | 11.1% | .252 | 42.9% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bell | 1B | 51 | 208 | .223 | 5 | 30 | 1 | .634 | .302 | 22.6% | 8.2% |
| Byron Buxton | CF | 45 | 208 | .263 | 16 | 26 | 4 | .901 | .338 | 26.0% | 6.7% |
| Luke Keaschall | 2B | 50 | 205 | .233 | 1 | 18 | 10 | .623 | .283 | 15.6% | 9.3% |
| Brooks Lee | SS | 50 | 196 | .256 | 6 | 27 | 3 | .724 | .278 | 18.4% | 6.6% |
| Austin Martin | LF | 48 | 169 | .289 | 2 | 15 | 7 | .790 | .335 | 14.8% | 13.6% |
| Kody Clemens | 1B | 42 | 158 | .230 | 4 | 13 | 5 | .702 | .323 | 23.4% | 7.6% |
| Ryan Jeffers | C | 37 | 148 | .295 | 7 | 26 | 1 | .949 | .389 | 15.5% | 15.5% |
| Trevor Larnach | LF | 42 | 148 | .274 | 2 | 14 | 2 | .787 | .324 | 17.6% | 14.9% |
| Victor Caratini | C | 39 | 145 | .185 | 2 | 17 | 0 | .534 | .333 | 20.0% | 9.0% |
| Matt Wallner | RF | 34 | 135 | .167 | 4 | 10 | 0 | .551 | .282 | 39.3% | 7.4% |
| Royce Lewis | 3B | 31 | 119 | .163 | 3 | 13 | 3 | .540 | .283 | 31.1% | 10.1% |
| Tristan Gray | 3B | 27 | 85 | .237 | 3 | 14 | 0 | .666 | .318 | 32.9% | 7.1% |
| James Outman | CF | 41 | 62 | .179 | 0 | 3 | 4 | .544 | .219 | 35.5% | 8.1% |
| Ryan Kreidler | CF | 14 | 47 | .286 | 3 | 8 | 0 | .910 | .344 | 27.7% | 10.6% |
| Orlando Arcia | SS | 4 | 14 | .500 | 0 | 1 | 0 | 1.071 | .254 | 21.4% | 0.0% |
| Alex Jackson | C | 2 | 7 | .286 | 0 | 0 | 0 | .715 | .128 | 57.1% | 0.0% |
| Gabriel Gonzalez | OF | 1 | 4 | .500 | 0 | 0 | 0 | 1.250 | .425 | 0.0% | 50.0% |
| Alan Roden | LF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Hendry Mendez | OF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Emmanuel Rodriguez | CF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 192 games
This Week
May 25 – May 31
● Current
Upcoming
Jun 1 – Jun 7
Jun 8 – Jun 14
Jun 15 – Jun 21
Jun 22 – Jun 28
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
@
CHC
AWAY
4:33 AM
Sat Jul 18
@
CHC
AWAY
4:33 AM
Sun Jul 19
@
CHC
AWAY
4:33 AM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
OFF
Sat Feb 21
vs
BOS
HOME
1:05 PM
Sun Feb 22
@
ATL
AWAY
1:05 PM