Texas Rangers
AL West
Pitchers:
25
Position Players:
17
Season:
2026
42
Roster
3.63
Team ERA
21.2%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 8:05 PM vs


⚾
Projected Lineup
2026-05-27
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | DH | Joc Pederson | L | .233 | .704 | 3 | |
| 2 | LF | Alejandro Osuna | L | .292 | .748 | 0 | |
| 3 | RF | Brandon Nimmo | L | .268 | .780 | 6 | |
| 4 | 3B | Josh Jung | R | .302 | .819 | 5 | |
| 5 | 1B | Jake Burger | R | .240 | .728 | 10 | |
| 6 | CF | Evan Carter | L | .163 | .590 | 5 | |
| 7 | SS | Ezequiel Duran | R | .277 | .787 | 4 | |
| 8 | 2B | Justin Foscue | R | .298 | .835 | 2 | |
| 9 | C | Danny Jansen | R | .173 | .590 | 3 |
Bench
| SS | Corey Seager | L | .179 | .639 | 7 | ||
| C | Kyle Higashioka | R | .210 | .606 | 3 | ||
| LF | Wyatt Langford | R | .237 | .636 | 1 | ||
| DH | Andrew McCutchen | R | .192 | .537 | 1 | ||
| LF | Sam Haggerty | S | .146 | .357 | 0 | ||
| CF | Michael Helman | R | .143 | .414 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Jacob deGrom | T50 | R | 3.86 | 29.8% | .312 |
| SP2 | Nathan Eovaldi | R | 3.65 | 23.8% | .321 | |
| SP3 | MacKenzie Gore | L | 4.42 | 26.6% | .310 | |
| SP4 | Kumar Rocker | R | 3.96 | 19.4% | .336 | |
| SP5 | Jack Leiter | R | 4.61 | 25.2% | .335 |
Bullpen
| CL | Jakob Junis | R | 1.57 | 14.9% | .293 | |
| SU7 | Robert Garcia | L | 3.38 | 17.6% | .334 | |
| SU8 | Cole Winn | R | 5.59 | 25.8% | .341 | |
| MID | Jake Latz | L | - | - | - | |
| MID | Tyler Alexander | L | 1.90 | 18.8% | .266 | |
| MID | Jalen Beeks | L | 3.00 | 19.5% | .317 | |
| MID | Gavin Collyer | R | 2.70 | 19.3% | .289 | |
| LR | Cal Quantrill | R | 2.79 | 16.2% | .348 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Brandon Nimmo | RF | .268 | 6 | .385 |
| Jake Burger | 1B | .240 | 10 | .309 |
| Josh Jung | 3B | .302 | 5 | .363 |
| Evan Carter | CF | .163 | 5 | .310 |
| Corey Seager | SS | .179 | 7 | .331 |
| Ezequiel Duran | 2B | .277 | 4 | .313 |
| Joc Pederson | 1B | .233 | 3 | .343 |
| Danny Jansen | C | .173 | 3 | .248 |
Upcoming Games
Wed May 27
HOU
vs
HOU
HOME
8:05 PM
Thu May 28
HOU
vs
HOU
HOME
8:05 PM
Fri May 29
KC
vs
KC
HOME
8:05 PM
Sat May 30
KC
vs
KC
HOME
4:05 PM
Sun May 31
KC
vs
KC
HOME
2:35 PM
Mon Jun 1
STL
@
STL
AWAY
7:45 PM
Tue Jun 2
STL
@
STL
AWAY
7:45 PM
Wed Jun 3
STL
@
STL
AWAY
7:45 PM
Fri Jun 5
CLE
vs
CLE
HOME
8:05 PM
Sat Jun 6
CLE
vs
CLE
HOME
7:35 PM
Sun Jun 7
CLE
vs
CLE
HOME
2:35 PM
Tue Jun 9
KC
@
KC
AWAY
7:40 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | SP | 10 | - | 5-5 | 61.2 | 3.65 | 61 | 23.8% | 5.5% | .321 | 41.5% |
| MacKenzie Gore | SP | 11 | - | 3-4 | 55.0 | 4.42 | 62 | 26.6% | 11.2% | .310 | 42.4% |
| Jack Leiter | SP | 10 | - | 1-4 | 54.2 | 4.61 | 60 | 25.2% | 9.7% | .335 | 42.5% |
| Jacob deGrom | SP | 10 | - | 3-4 | 53.2 | 3.86 | 64 | 29.8% | 5.1% | .312 | 45.7% |
| Kumar Rocker | SP | 10 | - | 2-5 | 50.0 | 3.96 | 42 | 19.4% | 10.2% | .336 | 42.7% |
| Tyler Alexander | RP | 23 | - | 1-0 | 23.2 | 1.90 | 19 | 18.8% | 6.9% | .266 | 27.4% |
| Jacob Latz | RP | 19 | - | 1-1 | 23.2 | 1.90 | 21 | 24.4% | 5.8% | .238 | 46.7% |
| Jakob Junis | RP | 19 | - | 0-1 | 23.0 | 1.57 | 13 | 14.9% | 5.7% | .293 | 29.9% |
| Jalen Beeks | RP | 23 | - | 2-1 | 21.0 | 3.00 | 17 | 19.5% | 9.2% | .317 | 41.9% |
| Cole Winn | RP | 22 | - | 2-1 | 19.1 | 5.59 | 23 | 25.8% | 7.9% | .341 | 50.0% |
| Cal Quantrill | RP | 8 | - | 2-0 | 19.1 | 2.79 | 13 | 16.2% | 10.0% | .348 | 37.9% |
| Peyton Gray | RP | 9 | - | 0-0 | 15.0 | 3.60 | 13 | 18.6% | 10.0% | .328 | 40.8% |
| Gavin Collyer | RP | 15 | - | 1-1 | 13.1 | 2.70 | 11 | 19.3% | 14.0% | .289 | 23.5% |
| Chris Martin | RP | 10 | - | 1-1 | 8.1 | 7.56 | 7 | 17.9% | 2.6% | .433 | 46.7% |
| Robert Garcia | RP | 9 | - | 0-1 | 8.0 | 3.38 | 6 | 17.6% | 20.6% | .334 | 33.3% |
| Carter Baumler | RP | 4 | - | 0-0 | 5.2 | 3.18 | 6 | 22.2% | 22.2% | .360 | 50.0% |
| Luis Curvelo | RP | 4 | - | 0-0 | 5.0 | 5.40 | 3 | 13.6% | 9.1% | .328 | 47.1% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | RF | 51 | 225 | .268 | 6 | 18 | 1 | .780 | .385 | 20.0% | 9.8% |
| Jake Burger | 1B | 51 | 207 | .240 | 10 | 34 | 1 | .728 | .309 | 26.6% | 6.3% |
| Josh Jung | 3B | 48 | 199 | .302 | 5 | 21 | 1 | .819 | .363 | 14.6% | 7.0% |
| Evan Carter | CF | 52 | 183 | .163 | 5 | 15 | 8 | .590 | .310 | 21.9% | 13.7% |
| Corey Seager | SS | 42 | 182 | .179 | 7 | 20 | 1 | .639 | .331 | 27.5% | 12.1% |
| Ezequiel Duran | 2B | 45 | 157 | .277 | 4 | 24 | 4 | .787 | .313 | 23.6% | 8.3% |
| Joc Pederson | 1B | 49 | 148 | .233 | 3 | 11 | 0 | .704 | .343 | 22.3% | 15.5% |
| Danny Jansen | C | 36 | 126 | .173 | 3 | 10 | 0 | .590 | .248 | 27.8% | 8.7% |
| Kyle Higashioka | C | 26 | 88 | .210 | 3 | 9 | 0 | .606 | .275 | 29.5% | 8.0% |
| Wyatt Langford | LF | 20 | 84 | .237 | 1 | 4 | 3 | .636 | .282 | 22.6% | 4.8% |
| Andrew McCutchen | DH | 37 | 83 | .192 | 1 | 5 | 0 | .537 | .238 | 26.5% | 10.8% |
| Alejandro Osuna | LF | 28 | 80 | .292 | 0 | 7 | 1 | .748 | .343 | 16.3% | 12.5% |
| Justin Foscue | 2B | 16 | 52 | .298 | 2 | 7 | 0 | .835 | .395 | 28.8% | 5.8% |
| Sam Haggerty | LF | 31 | 43 | .146 | 0 | 1 | 1 | .357 | .174 | 37.2% | 2.3% |
| Michael Helman | CF | 6 | 15 | .143 | 0 | 0 | 0 | .414 | .204 | 20.0% | 6.7% |
| Cody Freeman | 3B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Josh Smith | 2B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 192 games
This Week
May 25 – May 31
● Current
Upcoming
Jun 1 – Jun 7
Jun 8 – Jun 14
Jun 15 – Jun 21
Jun 22 – Jun 28
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
@
ATL
AWAY
7:15 PM
Sat Jul 18
@
ATL
AWAY
4:10 PM
Sun Jul 19
@
ATL
AWAY
1:35 PM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
vs
KC
HOME
3:03 PM
Sat Feb 21
@
CHC
AWAY
3:05 PM
Sun Feb 22
vs
COL
HOME
3:05 PM