Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Nico Hoerner | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| 2 | DH | Moisés Ballesteros | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 3 | RF | Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 4 | LF | Ian Happ | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 5 | 1B | Michael Busch | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 6 | C | Carson Kelly | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | CF | Pete Crow-Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | SS | Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | 3B | Matt Shaw | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jameson Taillon | 5.1 | 4 | 1 | 1 | 2 | 4 | 0 | 90 | 4.9 | L | 13.8 |
| RP | Phil Maton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 118.5 | 7.0 | |
| RP | Daniel Palencia | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 15 | 44.7 | -1.7 | |
| RP | Hoby Milner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.9 |
Rangers (TEX) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Brandon Nimmo | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | 2B | Ezequiel Duran | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 3 | SS | Corey Seager | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 4 | 3B | Josh Jung | 4 | 2 | 3 | 0 | 0 | 0 | — | 0 | 0 | 13.0 |
| 5 | CF | Evan Carter | 4 | 1 | 1 | 0 | 1 | 2 | — | 0 | 1 | 16.0 |
| 6 | DH | Joc Pederson | 3 | 0 | 1 | 1 | 0 | 0 | — | 1 | 1 | 7.0 |
| 7 | LF | Alejandro Osuna | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 8 | C | Danny Jansen | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 9 | 1B | Justin Foscue | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Rangers (TEX) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jacob deGrom | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 94 | 11.3 | W | 38.0 |
| RP | Jacob Latz | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 25.0 | SV | 6.5 |