Los Angeles Angels
AL West
Pitchers:
22
Position Players:
22
Season:
2026
44
Roster
5.09
Team ERA
22.8%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 6:40 PM @


⚾
Projected Lineup
2026-05-27
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | SS | Zach Neto | T50 | R | .223 | .759 | 10 |
| 2 | CF | Mike Trout | R | .239 | .888 | 13 | |
| 3 | 1B | Nolan Schanuel | L | .262 | .700 | 4 | |
| 4 | DH | Jorge Soler | R | .214 | .713 | 9 | |
| 5 | RF | Jo Adell | R | .246 | .677 | 7 | |
| 6 | LF | Wade Meckler | L | .571 | 1.625 | 1 | |
| 7 | 2B | Oswald Peraza | R | .277 | .811 | 6 | |
| 8 | C | Logan OHoppe | R | .196 | .542 | 1 | |
| 9 | 3B | Vaughn Grissom | R | .214 | .632 | 2 |
Bench
| LF | Josh Lowe | L | .184 | .546 | 5 | ||
| 3B | Yoan Moncada | S | .189 | .605 | 3 | ||
| 2B | Adam Frazier | L | .236 | .688 | 1 | ||
| LF | Bryce Teodosio | R | .213 | .515 | 0 | ||
| C | Travis dArnaud | R | .200 | .614 | 1 | ||
| C | Sebastian Rivero | R | .118 | .285 | 0 | ||
| LF | Jose Siri | R | .200 | .573 | 0 | ||
| 2B | Donovan Walton | L | .000 | .125 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Jose Soriano | R | 2.44 | 27.9% | .305 | |
| SP2 | Yusei Kikuchi | L | 5.81 | 23.2% | .340 | |
| SP3 | Walbert Urena | R | 2.58 | 21.4% | .290 | |
| SP4 | Reid Detmers | L | 4.57 | 28.3% | .271 | |
| SP5 | Jack Kochanowicz | R | 4.55 | 16.3% | .351 |
Bullpen
| CL | Jordan Romano | R | 10.13 | 28.6% | .327 | |
| SU7 | Sam Bachman | R | 2.42 | 26.2% | .254 | |
| SU8 | Drew Pomeranz | L | 7.20 | 16.7% | .359 | |
| MID | Chase Silseth | R | 2.08 | 21.8% | .314 | |
| MID | Brent Suter | L | 4.67 | 21.6% | .314 | |
| MID | Ryan Zeferjahn | R | 4.81 | 27.5% | .278 | |
| MID | Nick Sandlin | R | 11.42 | 15.0% | .377 | |
| LR | Shaun Anderson | R | 5.94 | 16.4% | .370 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Zach Neto | SS | .223 | 10 | .327 |
| Mike Trout | CF | .239 | 13 | .418 |
| Jo Adell | RF | .246 | 7 | .338 |
| Jorge Soler | RF | .214 | 9 | .316 |
| Nolan Schanuel | 1B | .262 | 4 | .311 |
| Oswald Peraza | 2B | .277 | 6 | .333 |
| Josh Lowe | LF | .184 | 5 | .263 |
| Yoan Moncada | 3B | .189 | 3 | .270 |
Upcoming Games
Wed May 27
DET
@
DET
AWAY
6:40 PM
Thu May 28
DET
@
DET
AWAY
1:10 PM
Fri May 29
TB
@
TB
AWAY
7:10 PM
Sat May 30
TB
@
TB
AWAY
4:10 PM
Sun May 31
TB
@
TB
AWAY
1:40 PM
Mon Jun 1
COL
vs
COL
HOME
9:38 PM
Tue Jun 2
COL
vs
COL
HOME
9:38 PM
Wed Jun 3
COL
vs
COL
HOME
9:38 PM
Fri Jun 5
LAD
@
LAD
AWAY
10:10 PM
Sat Jun 6
LAD
@
LAD
AWAY
10:10 PM
Sun Jun 7
LAD
@
LAD
AWAY
4:10 PM
Mon Jun 8
HOU
vs
HOU
HOME
9:38 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano | SP | 11 | - | 6-3 | 66.1 | 2.44 | 74 | 27.9% | 10.2% | .305 | 36.8% |
| Reid Detmers | SP | 11 | - | 1-5 | 63.0 | 4.57 | 75 | 28.3% | 7.2% | .271 | 35.5% |
| Jack Kochanowicz | SP | 10 | - | 2-3 | 57.1 | 4.55 | 41 | 16.3% | 11.5% | .351 | 42.1% |
| Walbert Urena | SP | 9 | - | 2-4 | 38.1 | 2.58 | 36 | 21.4% | 13.1% | .290 | 33.0% |
| Yusei Kikuchi | SP | 7 | - | 0-3 | 31.0 | 5.81 | 33 | 23.2% | 9.9% | .340 | 42.6% |
| Brent Suter | RP | 19 | - | 1-2 | 27.0 | 4.67 | 24 | 21.6% | 10.8% | .314 | 30.7% |
| Sam Bachman | RP | 19 | - | 1-0 | 26.0 | 2.42 | 27 | 26.2% | 10.7% | .254 | 29.7% |
| Ryan Zeferjahn | RP | 19 | - | 2-2 | 24.1 | 4.81 | 30 | 27.5% | 13.8% | .278 | 35.1% |
| Mitch Farris | RP | 8 | - | 0-0 | 18.0 | 3.50 | 15 | 19.7% | 6.6% | .340 | 37.5% |
| Chase Silseth | RP | 23 | - | 1-1 | 17.1 | 2.08 | 17 | 21.8% | 16.7% | .314 | 31.9% |
| Drew Pomeranz | RP | 17 | - | 0-3 | 15.0 | 7.20 | 12 | 16.7% | 11.1% | .359 | 34.0% |
| Grayson Rodriguez | SP | 2 | - | 1-1 | 9.1 | 10.61 | 9 | 19.6% | 13.0% | .429 | 45.2% |
| Nick Sandlin | RP | 8 | - | 0-1 | 8.2 | 11.42 | 6 | 15.0% | 12.5% | .377 | 38.5% |
| Ryan Johnson | SP | 4 | - | 0-1 | 8.1 | 15.12 | 5 | 10.6% | 14.9% | .387 | 42.9% |
| Alek Manoah | SP | 3 | - | 0-0 | 7.1 | 9.82 | 5 | 12.8% | 20.5% | .380 | 34.6% |
| Kirby Yates | RP | 7 | - | 0-0 | 6.1 | 4.26 | 9 | 32.1% | 10.7% | .306 | 46.7% |
| Sam Aldegheri | SP | 2 | - | 1-0 | 5.2 | 4.76 | 2 | 7.7% | 11.5% | .422 | 38.1% |
| George Klassen | SP | 2 | - | 0-1 | 4.2 | 11.57 | 6 | 18.8% | 31.2% | .473 | 50.0% |
| Tayler Saucedo | RP | 4 | - | 0-0 | 2.0 | 4.50 | 3 | 37.5% | 0.0% | .321 | 50.0% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 54 | 247 | .223 | 10 | 24 | 7 | .759 | .327 | 31.2% | 12.1% |
| Mike Trout | CF | 53 | 238 | .239 | 13 | 28 | 5 | .888 | .418 | 23.5% | 19.7% |
| Jo Adell | RF | 54 | 224 | .246 | 7 | 28 | 2 | .677 | .338 | 23.2% | 3.1% |
| Jorge Soler | RF | 50 | 209 | .214 | 9 | 30 | 0 | .713 | .316 | 31.1% | 9.6% |
| Nolan Schanuel | 1B | 49 | 208 | .262 | 4 | 24 | 0 | .700 | .311 | 15.9% | 6.3% |
| Oswald Peraza | 2B | 48 | 152 | .277 | 6 | 14 | 5 | .811 | .333 | 23.7% | 5.9% |
| Josh Lowe | LF | 45 | 134 | .184 | 5 | 14 | 1 | .546 | .263 | 29.1% | 4.5% |
| Yoan Moncada | 3B | 41 | 130 | .189 | 3 | 10 | 1 | .605 | .270 | 34.6% | 13.1% |
| Logan OHoppe | C | 34 | 118 | .196 | 1 | 10 | 0 | .542 | .281 | 24.6% | 10.2% |
| Vaughn Grissom | 2B | 31 | 113 | .214 | 2 | 13 | 0 | .632 | .339 | 9.7% | 9.7% |
| Adam Frazier | 2B | 35 | 82 | .236 | 1 | 6 | 0 | .688 | .251 | 28.0% | 8.5% |
| Bryce Teodosio | LF | 34 | 51 | .213 | 0 | 2 | 4 | .515 | .203 | 35.3% | 5.9% |
| Travis dArnaud | C | 14 | 40 | .200 | 1 | 3 | 0 | .614 | .337 | 17.5% | 7.5% |
| Sebastian Rivero | C | 19 | 37 | .118 | 0 | 0 | 0 | .285 | .218 | 21.6% | 5.4% |
| Jose Siri | LF | 9 | 11 | .200 | 0 | 0 | 0 | .573 | .206 | 45.5% | 9.1% |
| Donovan Walton | 2B | 3 | 8 | .000 | 0 | 0 | 0 | .125 | .261 | 25.0% | 12.5% |
| Wade Meckler | OF | 3 | 8 | .571 | 1 | 3 | 0 | 1.625 | .490 | 12.5% | 12.5% |
| Matthew Lugo | LF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Christian Moore | 2B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Kyren Paris | 2B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Denzer Guzman | SS | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Anthony Rendon | 3B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 195 games
This Week
May 25 – May 31
● Current
Upcoming
Jun 1 – Jun 7
Jun 8 – Jun 14
Jun 15 – Jun 21
Jun 22 – Jun 28
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
vs
DET
HOME
9:38 PM
Sat Jul 18
vs
DET
HOME
10:07 PM
Sun Jul 19
vs
DET
HOME
4:07 PM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
OFF
Sat Feb 21
vs
LAD
HOME
3:10 PM
Sun Feb 22
@
ARI
AWAY
3:10 PM