Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 2 | DH | Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 3 | 1B | Bryce Harper | 4 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
| 4 | C | Rafael Marchán | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | LF | Brandon Marsh | 4 | 2 | 3 | 0 | 2 | 3 | — | 1 | 1 | 35.0 |
| 6 | 2B | Edmundo Sosa | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 |
| 7 | 3B | Alec Bohm | 4 | 1 | 1 | 1 | 0 | 0 | — | 1 | 1 | 9.0 |
| 8 | CF | Justin Crawford | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | RF | Adolis García | 1 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
| 2B | Bryson Stott | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 | |
| LF | Felix Reyes | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| LF | Dylan Moore | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | |
| C | Garrett Stubbs | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Cristopher Sánchez | 5.1 | 12 | 6 | 6 | 2 | 4 | 2 | 99 | 4.0 | -0.4 | |
| RP | Brad Keller | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 0.0 | -0.4 | |
| RP | José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 100.0 | 3.1 | |
| RP | Orion Kerkering | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 27.9 | 3.1 | |
| RP | Chase Shugart | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.3 | |
| RP | Tanner Banks | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | 82.7 | L | 1.0 |
Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Nico Hoerner | 5 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 2 | 3B | Alex Bregman | 5 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
| 3 | LF | Ian Happ | 6 | 3 | 2 | 0 | 1 | 1 | — | 0 | 1 | 21.0 |
| 4 | RF | Seiya Suzuki | 4 | 2 | 3 | 0 | 1 | 1 | — | 2 | 0 | 26.0 |
| 5 | C | Carson Kelly | 5 | 2 | 3 | 1 | 0 | 0 | — | 0 | 0 | 17.0 |
| 6 | 1B | Michael Busch | 6 | 1 | 2 | 0 | 1 | 4 | — | 0 | 2 | 23.0 |
| 7 | SS | Dansby Swanson | 5 | 0 | 2 | 0 | 0 | 2 | — | 0 | 0 | 10.0 |
| 8 | CF | Pete Crow-Armstrong | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 9 | DH | Scott Kingery | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| DH | Miguel Amaya | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 | |
| DH | Moisés Ballesteros | 2 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | 10.0 | |
| CF | Matt Shaw | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 13.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Edward Cabrera | 7.0 | 6 | 5 | 3 | 0 | 5 | 2 | 83 | 7.2 | 16.2 | |
| RP | Javier Assad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | W | 6.3 |
| RP | Riley Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 13.7 | 3.7 | |
| RP | Hoby Milner | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 25 | 0.0 | H | -1.7 |
| RP | Jacob Webb | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 82.7 | BS | 1.6 |
| RP | Caleb Thielbar | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 0.0 | BS | -3.2 |