Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Nico Hoerner | 5 | 2 | 3 | 1 | 1 | 2 | — | 0 | 0 | 26.0 |
| 2 | 1B | Michael Busch | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | 3B | Alex Bregman | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 4 | CF | Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | C | Carson Kelly | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 0 | 10.0 |
| 6 | DH | Moisés Ballesteros | 3 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
| 7 | SS | Dansby Swanson | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 1 | 4.0 |
| 8 | LF | Michael Conforto | 4 | 1 | 1 | 1 | 0 | 2 | — | 0 | 2 | 11.0 |
| 9 | RF | Matt Shaw | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Colin Rea | 5.0 | 2 | 1 | 1 | 2 | 2 | 0 | 79 | 3.2 | W | 14.3 |
| RP | Ben Brown | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 31 | 31.3 | 7.3 | |
| RP | Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 100.0 | 4.3 | |
| RP | Hunter Harvey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 38.8 | 3.7 |
Rays (TB) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Yandy Díaz | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 2 | 1B | Jonathan Aranda | 3 | 1 | 2 | 0 | 0 | 1 | — | 0 | 0 | 10.0 |
| 3 | RF | Jake Fraley | 3 | 0 | 1 | 0 | 0 | 1 | — | 1 | 2 | 7.0 |
| 4 | 3B | Junior Caminero | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | LF | Chandler Simpson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 6 | 2B | Ben Williamson | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | C | Hunter Feduccia | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 8 | CF | Jonny DeLuca | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| 9 | SS | Taylor Walls | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Rays (TB) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Joe Boyle | 4.1 | 4 | 6 | 5 | 3 | 3 | 1 | 84 | 4.3 | L | 1.6 |
| RP | Jesse Scholtens | 4.2 | 4 | 0 | 0 | 1 | 4 | 0 | 61 | 10.8 | 15.5 |