Boston Red Sox
AL East
Pitchers:
22
Position Players:
23
Season:
2026
45
Roster
3.59
Team ERA
23.6%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 6:45 PM vs
ATL


⚾
Lineup ✓ Confirmed
2026-05-27
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | LF | Jarren Duran | T100 | L | .193 | .614 | 6 |
| 2 | CF | Ceddanne Rafaela | R | .278 | .774 | 4 | |
| 3 | RF | Wilyer Abreu | L | .293 | .800 | 6 | |
| 4 | 1B | Willson Contreras | R | .281 | .898 | 11 | |
| 5 | DH | Masataka Yoshida | L | .263 | .734 | 1 | |
| 6 | C | Mickey Gasper | S | .324 | .720 | 0 | |
| 7 | 2B | Nick Sogard | S | .304 | .864 | 0 | |
| 8 | SS | Marcelo Mayer | L | .214 | .577 | 2 | |
| 9 | 3B | Isiah Kiner Falefa | R | .255 | .615 | 0 |
Bench
| SS | Trevor Story | R | .206 | .547 | 3 | ||
| 3B | Caleb Durbin | R | .163 | .479 | 1 | ||
| LF | Roman Anthony | L | .229 | .675 | 1 | ||
| C | Carlos Narvaez | R | .218 | .628 | 2 | ||
| SS | Andruw Monasterio | R | .253 | .689 | 1 | ||
| C | Connor Wong | R | .241 | .668 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Garrett Crochet | T10 | L | 6.30 | 26.8% | .345 |
| SP2 | Sonny Gray | R | 3.27 | 18.7% | .330 | |
| SP3 | Connelly Early | L | 3.33 | 22.1% | .340 | |
| SP4 | Ranger Suarez | L | 2.40 | 22.9% | .285 | |
| SP5 | Brayan Bello | R | 6.43 | 15.1% | .385 |
Bullpen
| CL | Aroldis Chapman | L | 0.51 | 33.8% | .281 | |
| SU7 | Greg Weissert | R | 3.98 | 22.2% | .297 | |
| SU8 | Garrett Whitlock | R | 3.20 | 30.9% | .307 | |
| MID | Danny Coulombe | L | 5.00 | 15.0% | .323 | |
| MID | Zack Kelly | R | 3.31 | 19.7% | .368 | |
| MID | Jovani Moran | L | 3.25 | 28.1% | .282 | |
| MID | Jack T Anderson | R | - | - | - | |
| LR | Ryan Watson | R | 5.28 | 19.6% | .385 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Wilyer Abreu | RF | .293 | 6 | .347 |
| Willson Contreras | 1B | .281 | 11 | .397 |
| Jarren Duran | LF | .193 | 6 | .292 |
| Ceddanne Rafaela | CF | .278 | 4 | .311 |
| Trevor Story | SS | .206 | 3 | .249 |
| Caleb Durbin | 3B | .163 | 1 | .262 |
| Marcelo Mayer | 2B | .214 | 2 | .261 |
| Roman Anthony | LF | .229 | 1 | .353 |
Upcoming Games
Wed May 27
ATL
vs
ATL
HOME
6:45 PM
Thu May 28
ATL
vs
ATL
HOME
4:10 PM
Fri May 29
CLE
@
CLE
AWAY
3:33 AM
Sat May 30
CLE
@
CLE
AWAY
3:33 AM
Sun May 31
CLE
@
CLE
AWAY
3:33 AM
Tue Jun 2
BAL
vs
BAL
HOME
6:45 PM
Wed Jun 3
BAL
vs
BAL
HOME
6:45 PM
Thu Jun 4
BAL
vs
BAL
HOME
1:35 PM
Fri Jun 5
NYY
@
NYY
AWAY
7:05 PM
Sat Jun 6
NYY
@
NYY
AWAY
7:35 PM
Sun Jun 7
NYY
@
NYY
AWAY
1:35 PM
Mon Jun 8
TB
@
TB
AWAY
6:40 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connelly Early | SP | 10 | - | 4-2 | 54.0 | 3.33 | 50 | 22.1% | 8.4% | .340 | 42.8% |
| Brayan Bello | SP | 10 | - | 2-5 | 49.0 | 6.43 | 35 | 15.1% | 9.1% | .385 | 42.0% |
| Ranger Suarez | SP | 9 | - | 2-2 | 48.2 | 2.40 | 43 | 22.9% | 7.4% | .285 | 34.4% |
| Sonny Gray | SP | 9 | - | 5-1 | 44.0 | 3.27 | 34 | 18.7% | 6.0% | .330 | 34.3% |
| Payton Tolle | SP | 6 | - | 2-2 | 36.2 | 2.45 | 39 | 27.9% | 6.4% | .237 | 36.3% |
| Ryan Watson | RP | 19 | - | 0-0 | 30.2 | 5.28 | 27 | 19.6% | 9.4% | .385 | 38.5% |
| Garrett Crochet | SP | 6 | - | 3-3 | 30.0 | 6.30 | 37 | 26.8% | 8.0% | .345 | 45.3% |
| Jovani Moran | RP | 18 | - | 0-2 | 27.2 | 3.25 | 32 | 28.1% | 12.3% | .282 | 31.3% |
| Greg Weissert | RP | 22 | - | 0-1 | 20.1 | 3.98 | 20 | 22.2% | 7.8% | .297 | 32.8% |
| Garrett Whitlock | RP | 20 | - | 3-1 | 19.2 | 3.20 | 25 | 30.9% | 7.4% | .307 | 32.0% |
| Aroldis Chapman | RP | 18 | - | 0-1 | 17.2 | 0.51 | 23 | 33.8% | 10.3% | .281 | 45.9% |
| Tyler Samaniego | RP | 18 | - | 0-2 | 17.1 | 1.04 | 13 | 18.1% | 9.7% | .342 | 36.0% |
| Zack Kelly | RP | 17 | - | 0-2 | 16.1 | 3.31 | 14 | 19.7% | 9.9% | .368 | 38.8% |
| Jake Bennett | SP | 2 | - | 1-1 | 10.1 | 4.35 | 4 | 9.5% | 9.5% | .366 | 47.1% |
| Danny Coulombe | RP | 13 | - | 0-1 | 9.0 | 5.00 | 6 | 15.0% | 10.0% | .323 | 27.6% |
| Justin Slaten | RP | 10 | - | 0-2 | 8.2 | 4.15 | 12 | 32.4% | 8.1% | .286 | 36.4% |
| Johan Oviedo | RP | 1 | - | 0-0 | 3.2 | 9.82 | 3 | 16.7% | 5.6% | .484 | 61.5% |
| Eduardo Rivera | P | 1 | - | 0-0 | 3.1 | 0.00 | 3 | 30.0% | 0.0% | .187 | 42.9% |
| Tyler Uberstine | P | 1 | - | 0-1 | 2.2 | 3.38 | 2 | 18.2% | 9.1% | .378 | 37.5% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | RF | 51 | 219 | .293 | 6 | 20 | 3 | .800 | .347 | 19.6% | 9.1% |
| Willson Contreras | 1B | 50 | 210 | .281 | 11 | 33 | 1 | .898 | .397 | 25.7% | 10.0% |
| Jarren Duran | LF | 47 | 207 | .193 | 6 | 25 | 10 | .614 | .292 | 27.5% | 7.7% |
| Ceddanne Rafaela | CF | 50 | 187 | .278 | 4 | 20 | 3 | .774 | .311 | 21.4% | 6.4% |
| Trevor Story | SS | 41 | 176 | .206 | 3 | 19 | 4 | .547 | .249 | 32.4% | 4.5% |
| Caleb Durbin | 3B | 48 | 164 | .163 | 1 | 16 | 4 | .479 | .262 | 15.2% | 6.7% |
| Marcelo Mayer | 2B | 47 | 156 | .214 | 2 | 11 | 3 | .577 | .261 | 19.2% | 7.1% |
| Roman Anthony | LF | 30 | 130 | .229 | 1 | 5 | 2 | .675 | .353 | 25.4% | 15.4% |
| Carlos Narvaez | C | 35 | 114 | .218 | 2 | 3 | 1 | .628 | .291 | 28.9% | 8.8% |
| Masataka Yoshida | OF | 36 | 110 | .263 | 1 | 7 | 1 | .734 | .301 | 8.2% | 10.9% |
| Andruw Monasterio | SS | 28 | 89 | .253 | 1 | 10 | 1 | .689 | .309 | 19.1% | 6.7% |
| Connor Wong | C | 22 | 67 | .241 | 0 | 7 | 1 | .668 | .261 | 23.9% | 7.5% |
| Isiah Kiner Falefa | 2B | 27 | 57 | .255 | 0 | 6 | 3 | .615 | .298 | 15.8% | 8.8% |
| Mickey Gasper | C | 13 | 39 | .324 | 0 | 2 | 0 | .720 | .280 | 23.1% | 0.0% |
| Nick Sogard | 3B | 7 | 28 | .304 | 0 | 2 | 0 | .864 | .375 | 14.3% | 17.9% |
| Jack Anderson | - | - | - | - | - | - | - | - | 0.0% | 0.0% | |
| Isiah Kiner-Falefa | INF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Romy Gonzalez | INF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Anthony Seigler | 2B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Tsung-Che Cheng | SS | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Nate Eaton | RF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Triston Casas | 1B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Kristian Campbell | 2B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 190 games
This Week
May 25 – May 31
● Current
Upcoming
Jun 1 – Jun 7
Jun 8 – Jun 14
Jun 15 – Jun 21
Jun 22 – Jun 28
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
vs
TB
HOME
7:10 PM
Sat Jul 18
vs
TB
HOME
4:10 PM
Sun Jul 19
vs
TB
HOME
1:35 PM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
OFF
Sat Feb 21
@
MIN
AWAY
1:05 PM
Sun Feb 22
vs
TOR
HOME
1:05 PM