⚾
Next Game — Probable Pitchers
Tonight · 7:10 PM vs


⚾
Projected Lineup
2026-05-27
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | RF | Carson Benge | L | .247 | .650 | 3 | |
| 2 | SS | Bo Bichette | R | .227 | .597 | 5 | |
| 3 | DH | Juan Soto | T10 | L | .294 | .949 | 10 |
| 4 | 1B | Mark Vientos | R | .232 | .660 | 6 | |
| 5 | CF | AJ Ewing | L | .273 | .771 | 1 | |
| 6 | LF | Eric Wagaman | R | - | - | - | |
| 7 | 3B | Brett Baty | L | .236 | .663 | 3 | |
| 8 | 2B | Marcus Semien | R | .219 | .584 | 4 | |
| 9 | C | Luis Torrens | R | .185 | .509 | 0 |
Bench
| C | Francisco Alvarez | R | .241 | .710 | 4 | ||
| SS | Francisco Lindor | S | .226 | .669 | 2 | ||
| CF | Tyrone Taylor | R | .186 | .530 | 3 | ||
| CF | Luis Robert Jr | R | .224 | .656 | 2 | ||
| LF | MJ Melendez | L | .211 | .699 | 2 | ||
| 1B | Jorge Polanco | S | .179 | .532 | 1 | ||
| LF | Austin Slater | R | .209 | .519 | 0 | ||
| INF | Ronny Mauricio | S | .219 | .532 | 1 | ||
| 2B | Andy Ibanez | R | .087 | .202 | 0 | ||
| INF/OF | Jared Young | L | .350 | .841 | 0 | ||
| LF | Nick Morabito | R | .000 | .083 | 0 | ||
| C | Hayden Senger | R | .100 | .200 | 0 | ||
| SS | Vidal Brujan | S | .250 | .650 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Freddy Peralta | T100 | R | 3.52 | 24.0% | .298 |
| SP2 | David Peterson | L | 5.03 | 21.8% | .332 | |
| SP3 | Nolan J McLean | R | - | - | - | |
| SP4 | Clay Holmes | R | 2.39 | 20.9% | .306 | |
| SP5 | Kodai Senga | R | 9.00 | 23.7% | .339 |
Bullpen
| CL | Devin Williams | R | 6.35 | 32.5% | .290 | |
| SU7 | Brooks Raley | L | 1.35 | 27.4% | .300 | |
| SU8 | Luke Weaver | R | 3.22 | 25.3% | .286 | |
| MID | Huascar Brazoban | R | 1.73 | 18.6% | .258 | |
| MID | Craig Kimbrel | R | 6.00 | 23.4% | .330 | |
| MID | Tobias Myers | R | 3.41 | 20.8% | .279 | |
| MID | Austin Warren | R | 1.56 | 26.8% | .309 | |
| LR | Sean Manaea | L | 5.81 | 21.9% | .345 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Bo Bichette | 3B | .227 | 5 | .323 |
| Marcus Semien | 2B | .219 | 4 | .308 |
| Carson Benge | RF | .247 | 3 | .334 |
| Brett Baty | 3B | .236 | 3 | .312 |
| Mark Vientos | 1B | .232 | 6 | .332 |
| Juan Soto | LF | .294 | 10 | .416 |
| Francisco Alvarez | C | .241 | 4 | .343 |
| Francisco Lindor | SS | .226 | 2 | .340 |
Upcoming Games
Wed May 27
vs
CIN
HOME
7:10 PM
Fri May 29
vs
MIA
HOME
7:10 PM
Sat May 30
vs
MIA
HOME
4:10 PM
Sun May 31
vs
MIA
HOME
1:40 PM
Mon Jun 1
@
SEA
AWAY
9:40 PM
Tue Jun 2
@
SEA
AWAY
9:40 PM
Wed Jun 3
@
SEA
AWAY
3:40 PM
Fri Jun 5
@
SD
AWAY
9:40 PM
Sat Jun 6
@
SD
AWAY
10:10 PM
Sun Jun 7
@
SD
AWAY
4:10 PM
Tue Jun 9
vs
STL
HOME
7:10 PM
Wed Jun 10
vs
STL
HOME
7:10 PM