Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Tommy Pham | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | 3B | Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | SS | Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | CF | Luis Robert Jr | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 5 | DH | MJ Melendez | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 3 | 14.0 |
| 6 | 1B | Mark Vientos | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | RF | Tyrone Taylor | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | 2B | Marcus Semien | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 9 | C | Luis Torrens | 4 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 5.0 |
| PH | Francisco Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| RF | Brett Baty | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 | |
| LF | Carson Benge | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Tobias Myers | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 28 | 25.4 | 7.3 | |
| RP | David Peterson | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 47 | 4.5 | 7.9 | |
| RP | Luke Weaver | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | H | 3.0 |
| RP | Devin Williams | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 20 | 75.0 | BS | 5.1 |
| RP | Brooks Raley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | H | 0.9 |
| RP | Craig Kimbrel | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 156.3 | L | 3.5 |
| RP | Huascar Brazobán | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 59.2 | H | 1.6 |
Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Nico Hoerner | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 12.0 |
| 2 | 1B | Michael Busch | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | 3B | Alex Bregman | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 4 | P | Caleb Thielbar | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | RF | Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 6 | LF | Michael Conforto | 1 | 0 | 1 | 1 | 0 | 1 | — | 0 | 0 | 7.0 |
| 7 | C | Carson Kelly | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 8 | CF | Pete Crow-Armstrong | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 12.0 |
| 9 | SS | Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| LF | Ian Happ | 3 | 0 | 2 | 0 | 0 | 0 | — | 1 | 0 | 8.0 | |
| DH | Moisés Ballesteros | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| DH | Matt Shaw | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Javier Assad | 5.2 | 3 | 1 | 1 | 0 | 3 | 1 | 82 | 4.5 | 15.0 | |
| RP | Jacob Webb | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 45.2 | 7.0 | |
| RP | Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 38.8 | W | 7.7 |
| RP | Corbin Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 82.7 | 3.7 | |
| RP | Riley Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 102.1 | 5.7 |