Baltimore Orioles
AL East
Pitchers:
24
Position Players:
21
Season:
2026
45
Roster
5.00
Team ERA
22.0%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 6:35 PM vs

⚾
Projected Lineup
2026-05-27
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | LF | Taylor Ward | R | .254 | .766 | 2 | |
| 2 | SS | Gunnar Henderson | T25 | L | .221 | .695 | 11 |
| 3 | C | Adley Rutschman | S | .254 | .803 | 7 | |
| 4 | DH | Pete Alonso | T50 | R | .235 | .760 | 10 |
| 5 | RF | Tyler ONeill | R | .154 | .498 | 2 | |
| 6 | 1B | Coby Mayo | R | .186 | .592 | 5 | |
| 7 | 2B | Jeremiah Jackson | R | .255 | .684 | 6 | |
| 8 | 3B | Weston Wilson | R | .243 | .715 | 1 | |
| 9 | CF | Blaze Alexander | R | .245 | .603 | 0 |
Bench
| C | Samuel Basallo | L | .267 | .798 | 7 | ||
| CF | Leody Taveras | S | .264 | .762 | 2 | ||
| RF | Dylan Beavers | L | .243 | .700 | 2 | ||
| CF | Colton Cowser | L | .200 | .603 | 3 | ||
| 2B | Jackson Holliday | L | .133 | .596 | 1 | ||
| 1B | Ryan Mountcastle | R | .286 | .690 | 0 | ||
| OF | Johnathan Rodriguez | R | .000 | .273 | 0 | ||
| C | Maverick Handley | R | .000 | .000 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Trevor Rogers | L | 6.96 | 17.9% | .335 | |
| SP2 | Kyle Bradish | T100 | R | 3.86 | 24.0% | .322 |
| SP3 | Shane Baz | R | 4.87 | 19.2% | .340 | |
| SP4 | Chris Bassitt | R | 5.51 | 15.3% | .345 | |
| SP5 | Dean Kremer | R | 4.09 | 37.2% | .321 |
Bullpen
| CL | Ryan Helsley | R | 2.53 | 32.6% | .270 | |
| SU7 | Anthony Nunez | R | 5.11 | 26.7% | .329 | |
| SU8 | Rico Garcia | R | 0.77 | 32.5% | .239 | |
| MID | Yennier Cano | R | 1.40 | 23.9% | .299 | |
| MID | Grant Wolfram | L | 4.61 | 32.3% | .288 | |
| MID | Tyler Wells | R | 3.20 | 24.3% | .306 | |
| MID | Cameron Foster | R | 9.00 | 18.4% | .337 | |
| LR | Albert Suarez | R | 2.75 | 12.3% | .349 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Gunnar Henderson | SS | .221 | 11 | .294 |
| Taylor Ward | LF | .254 | 2 | .352 |
| Pete Alonso | 1B | .235 | 10 | .367 |
| Jeremiah Jackson | 2B | .255 | 6 | .295 |
| Samuel Basallo | C | .267 | 7 | .337 |
| Adley Rutschman | C | .254 | 7 | .356 |
| Leody Taveras | CF | .264 | 2 | .328 |
| Coby Mayo | 3B | .186 | 5 | .290 |
Upcoming Games
Wed May 27
TB
vs
TB
HOME
6:35 PM
Thu May 28
TOR
vs
TOR
HOME
6:35 PM
Fri May 29
TOR
vs
TOR
HOME
7:05 PM
Sat May 30
TOR
vs
TOR
HOME
4:05 PM
Sun May 31
TOR
vs
TOR
HOME
1:35 PM
Tue Jun 2
BOS
@
BOS
AWAY
6:45 PM
Wed Jun 3
BOS
@
BOS
AWAY
6:45 PM
Thu Jun 4
BOS
@
BOS
AWAY
1:35 PM
Fri Jun 5
TOR
@
TOR
AWAY
7:07 PM
Sat Jun 6
TOR
@
TOR
AWAY
3:07 PM
Sun Jun 7
TOR
@
TOR
AWAY
1:37 PM
Mon Jun 8
SEA
vs
SEA
HOME
6:35 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | SP | 11 | - | 2-6 | 58.1 | 3.86 | 61 | 24.0% | 11.8% | .322 | 38.9% |
| Shane Baz | SP | 10 | - | 1-5 | 57.1 | 4.87 | 48 | 19.2% | 10.0% | .340 | 38.3% |
| Chris Bassitt | SP | 10 | - | 4-3 | 47.1 | 5.51 | 34 | 15.3% | 8.6% | .345 | 37.0% |
| Trevor Rogers | SP | 9 | - | 2-6 | 42.2 | 6.96 | 35 | 17.9% | 8.7% | .335 | 37.1% |
| Brandon Young | SP | 7 | - | 3-1 | 36.1 | 3.47 | 26 | 16.0% | 9.9% | .326 | 40.8% |
| Tyler Wells | RP | 19 | - | 0-1 | 25.1 | 3.20 | 25 | 24.3% | 5.8% | .306 | 36.6% |
| Anthony Nunez | RP | 24 | - | 2-1 | 24.2 | 5.11 | 28 | 26.7% | 7.6% | .329 | 46.4% |
| Rico Garcia | RP | 25 | - | 3-0 | 23.1 | 0.77 | 27 | 32.5% | 10.8% | .239 | 31.9% |
| Yennier Cano | RP | 24 | - | 1-1 | 19.1 | 1.40 | 16 | 23.9% | 4.5% | .299 | 42.6% |
| Cade Povich | SP | 4 | - | 1-1 | 19.1 | 5.12 | 12 | 14.6% | 8.5% | .353 | 45.2% |
| Dietrich Enns | RP | 13 | - | 3-0 | 16.0 | 3.94 | 13 | 18.6% | 15.7% | .302 | 39.1% |
| Grant Wolfram | RP | 17 | - | 1-1 | 13.2 | 4.61 | 21 | 32.3% | 1.5% | .288 | 45.0% |
| Dean Kremer | SP | 2 | - | 0-1 | 11.0 | 4.09 | 16 | 37.2% | 4.7% | .321 | 36.0% |
| Ryan Helsley | RP | 12 | - | 0-2 | 10.2 | 2.53 | 15 | 32.6% | 15.2% | .270 | 54.2% |
| Keegan Akin | RP | 12 | - | 0-0 | 10.2 | 12.66 | 11 | 20.4% | 7.4% | .350 | 30.8% |
| Cameron Foster | RP | 6 | - | 0-0 | 9.0 | 9.00 | 9 | 18.4% | 16.3% | .337 | 28.1% |
| Andrew Kittredge | RP | 11 | - | 0-1 | 8.2 | 9.35 | 8 | 17.8% | 8.9% | .296 | 30.3% |
| Trey Gibson | SP | 2 | - | 0-0 | 6.2 | 5.40 | 4 | 12.9% | 9.7% | .381 | 45.8% |
| Zach Eflin | SP | 1 | - | 0-0 | 3.2 | 2.45 | 7 | 41.2% | 11.8% | .308 | 75.0% |
| Nick Raquet | P | 3 | - | 0-0 | 2.2 | 10.13 | 1 | 7.1% | 14.3% | .442 | 30.0% |
| Yaramil Hiraldo | RP | 3 | - | 0-0 | 1.2 | 21.60 | 2 | 16.7% | 33.3% | .518 | 66.7% |
| Jose Espada | RP | 1 | - | 0-0 | 1.0 | 0.00 | 0 | 0.0% | 0.0% | .340 | 50.0% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | SS | 53 | 244 | .221 | 11 | 26 | 6 | .695 | .294 | 28.3% | 6.1% |
| Taylor Ward | LF | 53 | 243 | .254 | 2 | 15 | 1 | .766 | .352 | 19.8% | 19.8% |
| Pete Alonso | 1B | 54 | 232 | .235 | 10 | 33 | 2 | .760 | .367 | 23.3% | 10.8% |
| Jeremiah Jackson | 2B | 48 | 163 | .255 | 6 | 26 | 1 | .684 | .295 | 20.9% | 1.8% |
| Samuel Basallo | C | 43 | 160 | .267 | 7 | 19 | 0 | .798 | .337 | 26.9% | 8.1% |
| Adley Rutschman | C | 37 | 154 | .254 | 7 | 26 | 0 | .803 | .356 | 15.6% | 9.1% |
| Leody Taveras | CF | 44 | 149 | .264 | 2 | 20 | 5 | .762 | .328 | 21.5% | 13.4% |
| Coby Mayo | 3B | 43 | 143 | .186 | 5 | 18 | 1 | .592 | .290 | 30.8% | 8.4% |
| Blaze Alexander | 3B | 45 | 122 | .245 | 0 | 7 | 6 | .603 | .320 | 27.0% | 6.6% |
| Dylan Beavers | RF | 33 | 119 | .243 | 2 | 12 | 3 | .700 | .308 | 23.5% | 11.8% |
| Colton Cowser | CF | 44 | 109 | .200 | 3 | 14 | 1 | .603 | .302 | 32.1% | 11.0% |
| Tyler ONeill | RF | 33 | 105 | .154 | 2 | 7 | 0 | .498 | .275 | 23.8% | 11.4% |
| Weston Wilson | 3B | 17 | 44 | .243 | 1 | 3 | 2 | .715 | .309 | 25.0% | 13.6% |
| Jackson Holliday | 2B | 6 | 19 | .133 | 1 | 3 | 2 | .596 | .265 | 31.6% | 15.8% |
| Ryan Mountcastle | 1B | 8 | 15 | .286 | 0 | 1 | 0 | .690 | .301 | 13.3% | 6.7% |
| Johnathan Rodriguez | OF | 5 | 11 | .000 | 0 | 1 | 0 | .273 | .331 | 36.4% | 27.3% |
| Maverick Handley | C | 1 | 1 | .000 | 0 | 0 | 0 | .000 | .000 | 100.0% | 0.0% |
| Christian Encarnacion-Strand | 1B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Jordan Westburg | 3B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Heston Kjerstad | LF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Reed Trimble | RF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 193 games
This Week
May 25 – May 31
● Current
Upcoming
Jun 1 – Jun 7
Jun 8 – Jun 14
Jun 15 – Jun 21
Jun 22 – Jun 28
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
@
HOU
AWAY
4:33 AM
Sat Jul 18
@
HOU
AWAY
4:33 AM
Sun Jul 19
@
HOU
AWAY
4:33 AM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
May 18 – May 24
Mon May 18
@
TB
L 6-16
Tue May 19
@
TB
L 1-4
Wed May 20
@
TB
L 3-5
Thu May 21
OFF
Fri May 22
vs
DET
W 7-4
Sat May 23
OFF
Sun May 24
vs
DET
W 5-3
Sun May 24
vs
DET
L 1-4
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Mon Apr 27
OFF
Tue Apr 28
vs
HOU
W 5-3
Wed Apr 29
OFF
Thu Apr 30
vs
HOU
W 10-3
Thu Apr 30
vs
HOU
L 5-11
Fri May 1
@
NYY
L 2-7
Sat May 2
@
NYY
L 4-9
Sun May 3
@
NYY
L 3-11
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mon Mar 23
@
WSH
AWAY
1:05 PM
Tue Mar 24
OFF
Wed Mar 25
OFF
Thu Mar 26
vs
MIN
HOME
3:05 PM
Fri Mar 27
OFF
Sat Mar 28
vs
MIN
HOME
4:05 PM
Sun Mar 29
vs
MIN
HOME
1:35 PM
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
vs
NYY
HOME
12:00 AM
Sat Feb 21
vs
PIT
HOME
1:05 PM
Sun Feb 22
@
DET
AWAY
1:05 PM