Angels (LAA) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Zach Neto | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | CF | Mike Trout | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 3 | 1B | Nolan Schanuel | 4 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 6.0 |
| 4 | DH | Jorge Soler | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 | 5.0 |
| 6 | RF | Jo Adell | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | LF | Josh Lowe | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | C | Logan O'Hoppe | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | 2B | Oswald Peraza | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Angels (LAA) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Ryan Johnson | 3.1 | 7 | 6 | 6 | 4 | 2 | 1 | 80 | 3.1 | L | -7.1 |
| RP | Shaun Anderson | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 40 | 6.3 | 5.0 | |
| RP | Joey Lucchesi | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 29 | 23.8 | 6.6 |
Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Michael Busch | 3 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 6.0 |
| 2 | 3B | Alex Bregman | 4 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 3 | LF | Ian Happ | 4 | 2 | 1 | 0 | 1 | 1 | — | 1 | 0 | 18.0 |
| 4 | CF | Pete Crow-Armstrong | 3 | 2 | 1 | 0 | 0 | 0 | — | 1 | 1 | 9.0 |
| 5 | 2B | Nico Hoerner | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 18.0 |
| 6 | C | Carson Kelly | 4 | 0 | 1 | 0 | 0 | 2 | — | 0 | 1 | 7.0 |
| 8 | SS | Dansby Swanson | 3 | 0 | 2 | 0 | 0 | 1 | — | 1 | 0 | 10.0 |
| 9 | RF | Matt Shaw | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| RF | Michael Conforto | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Edward Cabrera | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 80 | 7.8 | W | 26.3 |
| RP | Colin Rea | 3.0 | 4 | 2 | 2 | 0 | 4 | 1 | 42 | 22.6 | SV | 8.4 |