Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Nico Hoerner | 6 | 1 | 2 | 0 | 0 | 3 | — | 0 | 1 | 14.0 |
| 2 | 1B | Michael Busch | 4 | 1 | 2 | 0 | 0 | 0 | — | 2 | 1 | 12.0 |
| 3 | 3B | Alex Bregman | 5 | 0 | 3 | 0 | 0 | 3 | — | 0 | 1 | 15.0 |
| 4 | LF | Ian Happ | 5 | 0 | 2 | 1 | 0 | 1 | — | 0 | 2 | 10.0 |
| 5 | RF | Seiya Suzuki | 5 | 1 | 1 | 0 | 0 | 0 | — | 0 | 3 | 5.0 |
| 6 | DH | Miguel Amaya | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 7 | C | Carson Kelly | 4 | 2 | 2 | 0 | 1 | 3 | — | 1 | 0 | 25.0 |
| 8 | CF | Pete Crow-Armstrong | 4 | 2 | 2 | 1 | 0 | 0 | — | 0 | 1 | 14.0 |
| 9 | SS | Dansby Swanson | 3 | 2 | 0 | 0 | 0 | 0 | — | 2 | 1 | 8.0 |
| DH | Michael Conforto | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| DH | Moisés Ballesteros | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 | |
| DH | Matt Shaw | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Riley Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 278.3 | 4.3 | |
| RP | Colin Rea | 6.0 | 4 | 3 | 3 | 0 | 5 | 1 | 87 | 6.6 | W | 19.1 |
| RP | Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1.7 | |
| RP | Caleb Thielbar | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 18 | 61.7 | H | 4.3 |
| RP | Jacob Webb | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 0.0 | -2.5 |
Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Trea Turner | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 2 | DH | Kyle Schwarber | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 3 | 1B | Bryce Harper | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | RF | Adolis García | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 5 | LF | Otto Kemp | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | C | JT Realmuto | 4 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | 8.0 |
| 6 | C | J.T. Realmuto | 4 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | 8.0 |
| 7 | 2B | Bryson Stott | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 8 | 3B | Edmundo Sosa | 4 | 2 | 2 | 1 | 1 | 3 | — | 0 | 0 | 25.0 |
| 9 | CF | Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| LF | Brandon Marsh | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 | |
| PH | Alec Bohm | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Aaron Nola | 5.0 | 8 | 3 | 3 | 2 | 5 | 0 | 87 | 6.6 | 9.3 | |
| RP | Chase Shugart | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 32 | 29.4 | 8.7 | |
| RP | Tanner Banks | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 25 | 16.0 | -4.2 | |
| RP | Brad Keller | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 88.7 | 4.9 | |
| RP | Tim Mayza | 0.1 | 1 | 4 | 3 | 2 | 0 | 0 | 26 | 0.0 | L | -7.7 |