Red Sox (BOS) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Jarren Duran | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 2 | 1B | Willson Contreras | 4 | 2 | 1 | 0 | 1 | 1 | — | 1 | 1 | 18.0 |
| 3 | RF | Wilyer Abreu | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 29.0 |
| 4 | SS | Trevor Story | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14.0 |
| 5 | CF | Ceddanne Rafaela | 5 | 2 | 3 | 0 | 1 | 4 | — | 0 | 1 | 28.0 |
| 6 | DH | Andruw Monasterio | 5 | 1 | 1 | 0 | 0 | 1 | — | 0 | 2 | 7.0 |
| 7 | 3B | Caleb Durbin | 5 | 1 | 2 | 0 | 0 | 1 | — | 0 | 1 | 10.0 |
| 8 | C | Connor Wong | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 7.0 |
| 9 | 2B | Isiah Kiner-Falefa | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2.0 |
Red Sox (BOS) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jovani Morán | 1.0 | 3 | 2 | 2 | 2 | 3 | 1 | 38 | 20.8 | 1.3 | |
| RP | Brayan Bello | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 94 | 7.9 | W | 28.8 |
| RP | Alec Gamboa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 102.1 | 6.3 |
Tigers (DET) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Matt Vierling | 4 | 1 | 2 | 0 | 1 | 1 | — | 0 | 0 | 17.0 |
| 2 | SS | Kevin McGonigle | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.0 |
| 3 | DH | Kerry Carpenter | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 4 | C | Dillon Dingler | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 2 | 5.0 |
| 5 | LF | Riley Greene | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
| 6 | RF | Wenceel Pérez | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 7 | 1B | Spencer Torkelson | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 8 | 3B | Zach McKinstry | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 9 | 2B | Hao-Yu Lee | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| DH | Jahmai Jones | 1 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
Tigers (DET) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Framber Valdez | 3.0 | 9 | 10 | 7 | 1 | 3 | 3 | 60 | 8.3 | L | -8.5 |
| RP | Brenan Hanifee | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 33 | 18.5 | 9.0 | |
| RP | Burch Smith | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 20 | 100.0 | 11.9 | |
| RP | Enmanuel De Jesus | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 102.1 | 6.3 |