Tigers (DET) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3B | Kevin McGonigle | 5 | 1 | 2 | 0 | 0 | 1 | — | 0 | 0 | 10.0 |
| 2 | 2B | Gleyber Torres | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 3 | DH | Dillon Dingler | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | LF | Riley Greene | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 1 | 4.0 |
| 5 | 1B | Spencer Torkelson | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 6 | RF | Kerry Carpenter | 3 | 1 | 2 | 0 | 1 | 2 | — | 1 | 1 | 21.0 |
| 7 | CF | Wenceel Pérez | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 8 | SS | Javier Báez | 4 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 7.0 |
| 9 | C | Jake Rogers | 3 | 0 | 1 | 1 | 0 | 1 | — | 0 | 0 | 7.0 |
| DH | Colt Keith | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
Tigers (DET) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Tarik Skubal | 6.0 | 4 | 1 | 1 | 2 | 10 | 0 | 89 | 12.6 | W | 31.9 |
| RP | Tyler Holton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 25.4 | H | 8.5 |
| RP | Kenley Jansen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | SV | 1.7 |
Red Sox (BOS) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Roman Anthony | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
| 2 | SS | Andruw Monasterio | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.0 |
| 3 | 1B | Willson Contreras | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 3 | 3.0 |
| 4 | DH | Trevor Story | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 5 | RF | Wilyer Abreu | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| 6 | CF | Ceddanne Rafaela | 4 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 5.0 |
| 7 | 3B | Caleb Durbin | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 8 | C | Connor Wong | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | 2B | Isiah Kiner-Falefa | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Red Sox (BOS) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Brayan Bello | 4.0 | 5 | 4 | 4 | 3 | 4 | 1 | 84 | 5.7 | L | 4.2 |
| RP | Jovani Morán | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 41 | 17.8 | 11.6 | |
| RP | Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.7 | |
| RP | Zack Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1.7 |