Today · Wed May 27 · 6:45 PM ET
Matchup
vs ATL
Bryce Elder (RHP)
Opp SP
ERA 1.97 ·
K% 22.0 ·
xwOBA .276
CSW 25.2% · HH% 37.9
CSW 25.2% · HH% 37.9
Vegas
Total 8.5
Team Implied 4.4
Park
Fenway Park
HR 90 ·
R 104 ·
wOBA 102
HH 99 · (vs RHB)
HH 99 · (vs RHB)
Weather
83°F ·
Wind 8mph (NW)
47% humid
47% humid
Salary
DK $4,200
FD $3,400
FD $3,400
Batting 4
Projection
Rating 63.1
Med 6.5fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .264 / xBA .262
(+.002)
SLG .467 / xSLG .495
wOBA .357 / xwOBA .369
EV 83.4 · Max 113.0
Barrel 32 · HH% 44.1
At Fenway Park
Career: 30G, 126 PA
AVG .280 · OBP .341 · OPS .827
HR 5 · RBI 11 · SB 1
K 29 · BB 13
Avg DK 7.8
AVG .280 · OBP .341 · OPS .827
HR 5 · RBI 11 · SB 1
K 29 · BB 13
Avg DK 7.8
Props Today
Market
HR 0.5
O +500 / U —
TB 1.5
O +119 / U -142
Hits 0.5
O -235 / U +191
RBI 0.5
O +161 / U -201
Runs 0.5
O +117 / U -151
SB 0.5
O +1400 / U —
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/24 | vs | MIN | SI | 105.6 | 31° | 382ft | |
| 5/18 | @ | KC | SI | 110.0 | 32° | 435ft | |
| 5/16 | @ | ATL | SL | 106.1 | 26° | 426ft | |
| 5/5 | @ | DET | SI | 111.9 | 32° | 449ft | |
| 4/29 | @ | TOR | FF | 103.9 | 28° | 406ft | |
| 4/26 | @ | BAL | SL | 108.6 | 31° | 406ft | |
| 4/25 | @ | BAL | EP | 104.2 | 29° | 418ft | |
| 4/19 | vs | DET | SI | 109.4 | 32° | 394ft | |
| 4/12 | @ | STL | SI | 106.2 | 28° | 411ft | |
| 4/6 | vs | MIL | CH | 105.3 | 33° | 362ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .348▲ | .293▲ | .674▲ | .541▲ | .461▲ | .383▲ |
| L100 | .322▲ | .294▲ | .655▲ | .615▲ | .444▲ | .425▲ |
| L250 | .288▲ | .266▲ | .519▲ | .517▲ | .395▲ | .389▲ |
Today's Matchup · BvP + Signals
BvP · Bryce Elder
PA 13
AB 13
H 5
HR 1
BB 0
K 3
AVG .385
SLG .615
OPS 1.000
wOBA .000
ISO .000
2B 0
Signals Firing Today
Hot: 7+ DK in 2 of 3
Batter had 7+ DK in 2 of last 3 games
+2.3%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | -0.23 | .278 | 35.4 | |
| 9/16 | -0.05 | .324 | 29.1 | |
| 9/15 | 0.31 | .394 | 19.8 | |
| 9/14 | 0.01 | .348 | 21.7 | |
| 9/12 | 0.05 | .351 | 21.6 | |
| 9/8 | 0.07 | .331 | 36.1 | |
| 9/7 | 0.37 | .377 | 12.1 | |
| 9/6 | 0.10 | .366 | 22.2 | |
| 9/5 | 0.05 | .337 | 31.9 | |
| 8/12 | 0.06 | .356 | 26.3 | |
| 8/11 | -0.01 | .306 | 34.4 | |
| 8/10 | 0.09 | .337 | 36.1 | |
| 8/9 | 0.08 | .336 | 36.6 | |
| 8/7 | 0.00 | .300 | 32.1 |
Recent SBs
5/3 @HOU
2B
Last 50 PA Profile
EV 92.1 ·
Bat 76.3
xBA .411
Whiff 0.2% · SqUp 0.4%
xBA .411
Whiff 0.2% · SqUp 0.4%