Data Hub
Teams / Boxscore
TB
Rays
4
FINAL
Sun, May 10, 2026
1:35 PM
Fenway Park
O/U 8.0
BOS
Red Sox
1
Rays (TB) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 LF Chandler Simpson 4 1 1 0 0 0 0 0 5.0
2 3B Junior Caminero 4 1 1 0 1 1 0 1 14.0
3 2B Ben Williamson 2 1 1 0 0 1 2 0 11.0
4 DH Yandy Díaz 4 0 1 0 0 0 0 0 3.0
5 1B Jonathan Aranda 2 0 1 0 0 0 0 0 3.0
6 CF Cedric Mullins 3 0 1 0 0 1 0 0 5.0
7 RF Jonny DeLuca 3 0 0 0 0 0 1 2 2.0
8 C Nick Fortes 4 1 1 0 0 0 0 1 5.0
9 SS Taylor Walls 2 0 0 0 0 0 0 0 0.0
1B Ryan Vilade 2 0 1 0 0 0 0 1 3.0
Rays (TB) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Nick Martinez 5.2 7 1 1 0 3 0 80 4.8 W 15.4
RP Kevin Kelly 1.1 0 0 0 0 1 0 20 25.0 H 5.0
RP Bryan Baker 1.0 1 0 0 1 1 0 15 44.7 SV 3.1
RP Garrett Cleavinger 1.0 0 0 0 0 3 0 25 48.0 H 8.3
Red Sox (BOS) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 LF Jarren Duran 5 0 1 0 0 0 0 0 3.0
2 1B Andruw Monasterio 3 0 2 1 0 0 0 0 8.0
3 RF Wilyer Abreu 4 0 0 0 0 0 0 1 0.0
4 DH Carlos Narváez 1 0 0 0 0 0 0 1 0.0
5 SS Trevor Story 4 1 1 1 0 0 0 3 7.0
6 C Mickey Gasper 4 0 3 2 0 1 0 0 15.0
7 2B Marcelo Mayer 3 0 0 0 0 0 1 1 2.0
8 CF Ceddanne Rafaela 4 0 0 0 0 0 0 2 0.0
9 3B Caleb Durbin 3 0 0 0 0 0 0 0 2.0
1B Willson Contreras 0 0 0 0 0 0 0 0 2.0
DH Masataka Yoshida 3 0 1 0 0 0 0 0 3.0
Red Sox (BOS) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Payton Tolle 5.0 7 3 3 0 4 1 81 6.0 L 9.1
RP Jovani Morán 1.1 0 0 0 1 0 0 16 0.0 2.4
RP Justin Slaten 1.0 0 0 0 0 1 0 15 44.7 4.3
RP Greg Weissert 0.2 0 0 0 1 0 0 10 0.0 0.9
RP Tyler Samaniego 0.2 0 0 0 0 0 0 5 0.0 1.5
RP Zack Kelly 0.1 1 1 1 1 0 0 16 0.0 -2.5