Today · Wed May 27 · 6:45 PM ET
Matchup
vs ATL
Bryce Elder (RHP)
Opp SP
ERA 1.97 ·
K% 22.0 ·
xwOBA .276
CSW 25.2% · HH% 37.9
CSW 25.2% · HH% 37.9
Vegas
Total 8.5
Team Implied 4.4
Park
Fenway Park
HR 87 ·
R 114 ·
wOBA 107
HH 102 · (vs LHB)
HH 102 · (vs LHB)
Weather
76°F ·
Wind 8mph (NNW)
51% humid
51% humid
Salary
DK $4,400
FD $3,100
FD $3,100
Batting 1
Projection
Rating 52.9
Med 6.0fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .242 / xBA .244
(-0.002)
SLG .420 / xSLG .395
wOBA .321 / xwOBA .317
EV 83.3 · Max 114.7
Barrel 21 · HH% 40.5
At Fenway Park
Career: 301G, 1229 PA
AVG .277 · OBP .325 · OPS .795
HR 25 · RBI 137 · SB 45
K 290 · BB 91
Avg DK 8.1
AVG .277 · OBP .325 · OPS .795
HR 25 · RBI 137 · SB 45
K 290 · BB 91
Avg DK 8.1
Props Today
Market
HR 0.5
O +650 / U —
TB 1.5
O +113 / U -141
Hits 0.5
O -207 / U +172
RBI 0.5
O +204 / U -275
Runs 0.5
O +109 / U -143
SB 0.5
O +360 / U —
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/26 | vs | ATL | FF | — | — | — | |
| 5/26 | vs | ATL | FF | — | — | — | |
| 5/20 | @ | KC | FF | — | — | — | |
| 5/20 | @ | KC | FC | — | — | — | |
| 5/20 | @ | KC | FC | — | — | — | |
| 5/20 | @ | KC | FC | — | — | — | |
| 5/20 | @ | KC | FF | — | — | — | |
| 5/19 | @ | KC | CH | — | — | — | |
| 5/19 | @ | KC | CH | — | — | — | |
| 5/19 | @ | KC | CH | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .220▼ | .213▼ | .488▲ | .349▼ | .361▲ | .311 |
| L100 | .216▼ | .227▼ | .455▲ | .393▼ | .331▲ | .310▼ |
| L250 | .190▼ | .222▼ | .341▼ | .363▼ | .272▼ | .291▼ |
Today's Matchup · BvP + Signals
BvP · Bryce Elder
PA 7
AB 7
H 1
HR 0
BB 0
K 1
AVG .143
SLG .286
OPS .429
wOBA .000
ISO .000
2B 1
Signals Firing Today
Park Boost (hand)
Park SLG multiplier for batter's handedness >= 1.05 (5%+ boost)
+13.3%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 8/30 | -0.24 | .225 | 40.5 | |
| 8/29 | -0.20 | .251 | 38.8 | |
| 8/28 | -0.10 | .269 | 35.1 | |
| 8/13 | -0.75 | .099 | 65.9 | |
| 8/12 | -0.52 | .164 | 43.3 | |
| 8/11 | 0.10 | .251 | 41.9 | |
| 8/10 | -0.49 | .163 | 49.3 | |
| 8/8 | 0.41 | .369 | 2.7 | |
| 8/6 | -0.30 | .197 | 41.2 | |
| 8/4 | -0.82 | .077 | 45.8 | |
| 8/3 | -0.69 | .123 | 32.4 | |
| 7/29 | -0.07 | .325 | 0.3 | |
| 7/26 | 0.13 | .318 | 17.2 | |
| 7/25 | 0.25 | .303 | 17.1 |
Recent SBs
5/19 @KC
2B
5/12 @PHI
2B
5/8 @TB
2B
5/6 @DET
2B
5/4 @DET
2B
Last 50 PA Profile
EV 72.1 ·
Bat 59.4
xBA .090
Whiff 0.4% · SqUp 0.3%
xBA .090
Whiff 0.4% · SqUp 0.3%