Yankees (NYY) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Cody Bellinger | 2 | 0 | 1 | 0 | 0 | 2 | — | 0 | 0 | 7.0 |
| 2 | RF | Aaron Judge | 4 | 0 | 1 | 0 | 0 | 1 | — | 1 | 3 | 7.0 |
| 3 | 1B | Ben Rice | 4 | 0 | 1 | 0 | 0 | 0 | — | 1 | 2 | 5.0 |
| 4 | DH | Giancarlo Stanton | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0.0 |
| 5 | 3B | Ryan McMahon | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 6 | CF | Trent Grisham | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 | 5.0 |
| 7 | 2B | Jazz Chisholm Jr | 4 | 2 | 2 | 0 | 1 | 1 | — | 0 | 1 | 19.0 |
| 8 | SS | José Caballero | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 1 | 10.0 |
| 9 | C | Austin Wells | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| LF | Randal Grichuk | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 | |
| 3B | Amed Rosario | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
Yankees (NYY) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Cam Schlittler | 8.0 | 4 | 2 | 1 | 1 | 5 | 1 | 96 | 5.4 | W | 27.0 |
| RP | David Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | SV | 2.3 |
Red Sox (BOS) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Jarren Duran | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | CF | Ceddanne Rafaela | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | DH | Masataka Yoshida | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | 1B | Willson Contreras | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | RF | Wilyer Abreu | 2 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 6 | SS | Trevor Story | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 7 | 2B | Marcelo Mayer | 3 | 0 | 1 | 1 | 0 | 1 | — | 0 | 0 | 7.0 |
| 8 | 3B | Caleb Durbin | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | C | Carlos Narváez | 3 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
Red Sox (BOS) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Payton Tolle | 6.0 | 3 | 1 | 1 | 1 | 11 | 1 | 93 | 12.7 | 31.1 | |
| RP | Tyler Samaniego | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 18.7 | 3.8 | |
| RP | Danny Coulombe | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 18 | 61.7 | L | -2.3 |
| RP | Ryan Watson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 139.2 | 5.5 | |
| RP | Greg Weissert | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 69.2 | BS | 1.0 |