Data Hub
Teams / Boxscore
BOS
Red Sox
0
FINAL
Tue, Apr 28, 2026
7:07 PM
Rogers Center
O/U 7.5
TOR
Blue Jays
3
Red Sox (BOS) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 CF Jarren Duran 4 0 0 0 0 0 0 1 0.0
2 1B Willson Contreras 4 0 1 1 0 0 0 1 5.0
3 LF Roman Anthony 4 0 0 0 0 0 0 1 0.0
4 RF Wilyer Abreu 3 0 0 0 0 0 1 2 2.0
5 SS Trevor Story 4 0 1 0 0 0 0 2 3.0
6 DH Masataka Yoshida 3 0 1 0 0 0 0 1 3.0
7 C Carlos Narváez 3 0 0 0 0 0 0 1 0.0
8 2B Marcelo Mayer 3 0 1 0 0 0 0 0 3.0
9 3B Caleb Durbin 3 0 0 0 0 0 0 0 0.0
Red Sox (BOS) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Payton Tolle 4.2 3 3 3 4 4 0 68 8.7 L 8.3
RP Ryan Watson 1.2 1 0 0 0 1 0 18 31.1 4.6
RP Zack Kelly 1.0 1 0 0 1 2 0 20 50.0 5.1
RP Tyler Samaniego 0.2 1 0 0 0 0 0 8 0.0 0.9
Blue Jays (TOR) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 RF Myles Straw 3 1 1 0 0 0 1 1 7.0
2 2B Ernie Clement 2 0 0 0 0 0 2 0 4.0
3 1B Vladimir Guerrero Jr 3 1 2 1 0 1 0 0 14.0
4 3B Kazuma Okamoto 4 0 1 0 0 2 0 1 7.0
5 CF Daulton Varsho 4 0 1 0 0 0 0 3 3.0
6 DH Jesús Sánchez 1 0 0 0 0 0 0 0 0.0
7 LF Davis Schneider 2 0 0 0 0 0 2 0 4.0
8 C Tyler Heineman 3 0 0 0 0 0 0 1 0.0
9 SS Andrés Giménez 3 1 1 0 0 0 0 0 5.0
DH Eloy Jiménez 3 0 0 0 0 0 0 1 0.0
Blue Jays (TOR) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Trey Yesavage 5.1 4 0 0 0 3 0 74 5.5 W 19.6
RP Jeff Hoffman 1.0 0 0 0 0 2 0 10 200.0 H 6.3
RP Louis Varland 1.0 0 0 0 0 3 0 15 133.3 SV 8.3
RP Tyler Rogers 1.0 0 0 0 0 1 0 14 50.7 H 4.3
RP Mason Fluharty 0.2 0 0 0 1 0 0 13 0.0 H 0.9