Twins (MIN) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Byron Buxton | 5 | 0 | 1 | 1 | 0 | 0 | — | 0 | 2 | 7.0 |
| 2 | LF | Trevor Larnach | 5 | 2 | 1 | 0 | 0 | 0 | — | 1 | 3 | 9.0 |
| 3 | DH | Josh Bell | 4 | 1 | 1 | 0 | 0 | 1 | — | 1 | 0 | 9.0 |
| 4 | C | Ryan Jeffers | 3 | 1 | 1 | 0 | 1 | 4 | — | 2 | 1 | 24.0 |
| 5 | 1B | Kody Clemens | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 6 | RF | Austin Martin | 4 | 0 | 3 | 0 | 0 | 1 | — | 1 | 0 | 13.0 |
| 7 | 2B | Luke Keaschall | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | SS | Brooks Lee | 4 | 3 | 3 | 0 | 0 | 0 | — | 1 | 0 | 17.0 |
| 9 | 3B | Tristan Gray | 5 | 1 | 2 | 0 | 1 | 2 | — | 0 | 1 | 19.0 |
Twins (MIN) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Joe Ryan | 5.0 | 7 | 7 | 4 | 2 | 5 | 2 | 92 | 5.9 | 7.9 | |
| RP | Andrew Morris | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 37 | 29.2 | L | 8.8 |
| RP | Anthony Banda | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 0.0 | -2.5 |
Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3B | Bo Bichette | 5 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 26.0 |
| 2 | DH | Juan Soto | 3 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 4.0 |
| 3 | C | Francisco Alvarez | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 2 | 2.0 |
| 4 | CF | Luis Robert Jr | 4 | 1 | 1 | 1 | 0 | 1 | — | 0 | 0 | 9.0 |
| 5 | 1B | Brett Baty | 4 | 2 | 2 | 0 | 1 | 3 | — | 0 | 1 | 23.0 |
| 6 | RF | Tyrone Taylor | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | 2B | Marcus Semien | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 17.0 |
| 8 | SS | Ronny Mauricio | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 9 | LF | Tommy Pham | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 1B | Mark Vientos | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| LF | Carson Benge | 3 | 2 | 2 | 1 | 1 | 1 | — | 0 | 1 | 21.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Christian Scott | 1.1 | 0 | 1 | 1 | 5 | 1 | 0 | 43 | 5.3 | -0.6 | |
| RP | David Peterson | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 45 | 9.8 | 6.5 | |
| RP | Tobias Myers | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 40 | 18.8 | 10.1 | |
| RP | Craig Kimbrel | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 19 | 27.9 | -4.3 | |
| RP | Devin Williams | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 22 | 41.4 | W | 5.7 |
| RP | Huascar Brazobán | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 0.0 | BS | -1.1 |