Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Carson Benge | 5 | 2 | 3 | 0 | 0 | 0 | — | 0 | 1 | 13.0 |
| 2 | SS | Bo Bichette | 4 | 2 | 2 | 0 | 2 | 4 | — | 0 | 0 | 32.0 |
| 3 | DH | Juan Soto | 4 | 2 | 2 | 0 | 1 | 1 | — | 0 | 1 | 19.0 |
| 4 | 1B | Mark Vientos | 4 | 0 | 2 | 1 | 0 | 0 | — | 0 | 0 | 8.0 |
| 5 | 2B | Marcus Semien | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 6 | CF | A.J. Ewing | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | LF | Nick Morabito | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 2.0 |
| 8 | 3B | Brett Baty | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | C | Luis Torrens | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| CF | Tyrone Taylor | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Nolan McLean | 5.2 | 8 | 9 | 6 | 2 | 5 | 2 | 100 | 5.0 | L | 3.6 |
| RP | Daniel Duarte | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 12.9 | 6.7 |
Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Jacob Young | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | 1B | Luis García Jr | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 3 | DH | José Tena | 4 | 2 | 1 | 0 | 1 | 1 | — | 0 | 1 | 16.0 |
| 4 | SS | CJ Abrams | 2 | 1 | 0 | 0 | 0 | 0 | — | 1 | 1 | 6.0 |
| 5 | LF | Daylen Lile | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 6 | RF | Dylan Crews | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 7 | 3B | Jorbit Vivas | 3 | 1 | 1 | 1 | 0 | 1 | — | 0 | 1 | 9.0 |
| 8 | C | Drew Millas | 2 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 6.0 |
| 9 | 2B | Nasim Nuñez | 4 | 1 | 2 | 0 | 0 | 0 | — | 0 | 1 | 8.0 |
| RF | James Wood | 5 | 2 | 3 | 0 | 1 | 4 | — | 0 | 0 | 28.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Foster Griffin | 5.0 | 8 | 5 | 5 | 0 | 5 | 2 | 97 | 5.4 | W | 9.9 |
| RP | Brad Lord | 3.0 | 2 | 1 | 1 | 0 | 3 | 1 | 40 | 18.8 | H | 9.6 |
| RP | Richard Lovelady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 100.0 | SV | 4.3 |