Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | CF | Luis Robert Jr | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | 1B | Mark Vientos | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | 3B | Bo Bichette | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | DH | Jorge Polanco | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 6 | C | Francisco Alvarez | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 7 | LF | Tommy Pham | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | 2B | Marcus Semien | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 9 | RF | Tyrone Taylor | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | David Peterson | 5.0 | 5 | 4 | 4 | 4 | 7 | 1 | 89 | 8.9 | L | 11.3 |
| RP | Joey Gerber | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 47 | 22.6 | 12.7 | |
| RP | Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.7 |
Dodgers (LAD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Shohei Ohtani | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 | 1 | 4.0 |
| 2 | RF | Kyle Tucker | 2 | 1 | 0 | 0 | 0 | 0 | — | 2 | 1 | 6.0 |
| 3 | C | Will Smith | 3 | 0 | 1 | 0 | 0 | 1 | — | 1 | 0 | 7.0 |
| 4 | LF | Teoscar Hernández | 2 | 0 | 1 | 1 | 0 | 0 | — | 2 | 1 | 9.0 |
| 5 | 1B | Freddie Freeman | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 1 | 10.0 |
| 6 | CF | Andy Pages | 4 | 1 | 1 | 0 | 1 | 3 | — | 0 | 2 | 18.0 |
| 7 | 3B | Max Muncy | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0.0 |
| 8 | 2B | Santiago Espinal | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | SS | Miguel Rojas | 4 | 0 | 3 | 1 | 0 | 0 | — | 0 | 1 | 11.0 |
Dodgers (LAD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Justin Wrobleski | 8.0 | 2 | 0 | 0 | 0 | 2 | 0 | 90 | 2.4 | W | 24.8 |
| RP | Tanner Scott | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1.7 |