Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Carson Benge | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 2 | SS | Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | LF | Juan Soto | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 4 | PH | Tyrone Taylor | 1 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 7.0 |
| 5 | 1B | Mark Vientos | 3 | 0 | 2 | 0 | 0 | 1 | — | 0 | 0 | 10.0 |
| 6 | CF | A.J. Ewing | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 7 | 2B | Marcus Semien | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | DH | MJ Melendez | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | C | Luis Torrens | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 3B | Brett Baty | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Freddy Peralta | 7.0 | 8 | 4 | 4 | 2 | 9 | 2 | 108 | 7.7 | L | 19.8 |
| RP | Jonathan Pintaro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 2.3 |
Marlins (MIA) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Xavier Edwards | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | DH | Liam Hicks | 4 | 2 | 2 | 0 | 2 | 2 | — | 0 | 0 | 28.0 |
| 3 | SS | Otto Lopez | 4 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 5.0 |
| 4 | LF | Kyle Stowers | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | CF | Jakob Marsee | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 6 | 1B | Connor Norby | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 | 5.0 |
| 7 | RF | Owen Caissie | 3 | 0 | 1 | 1 | 0 | 2 | — | 0 | 2 | 9.0 |
| 8 | 3B | Graham Pauley | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 9 | C | Joe Mack | 2 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
Marlins (MIA) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Max Meyer | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 95 | 8.8 | W | 32.8 |
| RP | Anthony Bender | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 75.0 | 9.0 | |
| RP | Andrew Nardi | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 0.0 | -1.7 |