Data Hub
Teams / Boxscore
ATH
Athletics
4
FINAL
Fri, Apr 10, 2026
7:10 PM
Citi FIeld
O/U 8.0
NYM
Mets
0
Athletics (ATH) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 RF Lawrence Butler 4 0 0 0 0 0 1 0 2.0
2 1B Nick Kurtz 2 0 0 0 0 0 2 1 4.0
3 C Shea Langeliers 4 0 1 0 0 1 0 0 5.0
4 LF Tyler Soderstrom 4 0 0 0 0 0 0 0 0.0
5 SS Jacob Wilson 4 1 3 0 0 0 0 0 11.0
6 2B Zack Gelof 0 1 0 0 0 0 0 0 2.0
7 3B Max Muncy 4 1 1 1 0 0 0 2 7.0
8 DH Carlos Cortes 4 1 1 0 0 0 0 0 5.0
9 CF Denzel Clarke 4 0 1 0 0 2 0 1 7.0
2B Jeff McNeil 4 0 2 1 0 1 0 0 10.0
Athletics (ATH) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP J.T. Ginn 4.0 1 0 0 1 4 0 68 8.7 15.8
SP JT Ginn 4.0 1 0 0 1 4 0 68 8.7 15.8
RP Jack Perkins 2.1 3 0 0 0 3 0 30 33.3 W 13.5
RP Elvis Alvarado 1.0 1 0 0 0 1 0 20 25.0 3.7
RP Mark Leiter Jr 1.0 1 0 0 0 1 0 12 69.2 3.7
RP Scott Barlow 0.2 0 0 0 0 1 0 8 156.3 H 3.5
Mets (NYM) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 SS Francisco Lindor 4 0 1 0 0 0 0 1 3.0
2 DH Bo Bichette 4 0 1 0 0 0 0 2 3.0
3 1B Jared Young 4 0 1 0 0 0 0 1 3.0
4 CF Luis Robert Jr 4 0 1 0 0 0 0 0 3.0
5 RF Brett Baty 4 0 0 0 0 0 0 2 0.0
6 2B Marcus Semien 4 0 0 0 0 0 0 0 0.0
7 3B Ronny Mauricio 3 0 0 0 0 0 0 2 0.0
8 C Francisco Alvarez 2 0 1 0 0 0 1 1 5.0
9 LF Carson Benge 3 0 1 0 0 0 0 1 3.0
Mets (NYM) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Clay Holmes 5.1 5 1 1 3 3 0 81 4.6 L 11.2
RP Tobias Myers 3.0 4 3 3 0 1 0 36 7.8 0.4
RP Richard Lovelady 0.2 0 0 0 0 0 0 5 0.0 1.5