Data Hub
Teams / Boxscore
WSH
Nationals
14
FINAL
Wed, Apr 29, 2026
7:10 PM
Citi FIeld
O/U 7.5
NYM
Mets
2
Nationals (WSH) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 DH James Wood 5 3 2 1 0 3 1 2 22.0
2 1B Curtis Mead 5 4 4 1 1 2 0 0 35.0
3 3B Brady House 5 1 1 0 1 4 1 2 22.0
4 2B José Tena 1 0 0 0 0 0 0 0 0.0
5 CF Jacob Young 4 1 1 0 0 2 1 1 11.0
6 LF Daylen Lile 5 1 1 0 0 0 0 4 5.0
7 RF Joey Wiemer 5 2 2 1 0 1 0 2 14.0
8 SS Nasim Nuñez 3 2 1 0 0 0 2 1 11.0
9 C Keibert Ruiz 5 0 0 0 0 0 0 2 0.0
SS CJ Abrams 4 0 3 1 0 2 1 1 17.0
Nationals (WSH) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Cade Cavalli 6.0 8 2 2 2 10 1 97 10.6 W 27.5
RP Cionel Pérez 1.0 0 0 0 0 0 0 16 0.0 2.3
RP Paxton Schultz 1.0 2 0 0 0 1 0 14 50.7 3.1
RP PJ Poulin 1.0 0 0 0 0 1 0 10 100.0 4.3
Mets (NYM) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 3B Bo Bichette 5 1 1 0 0 0 0 0 5.0
2 DH Juan Soto 5 1 3 1 1 1 0 0 22.0
3 LF Austin Slater 1 0 0 0 0 0 0 0 0.0
4 C Francisco Alvarez 4 0 0 0 0 0 0 3 0.0
5 2B Brett Baty 3 0 1 0 0 0 1 1 5.0
6 CF Tyrone Taylor 4 0 2 0 0 0 0 1 6.0
7 RF Carson Benge 4 0 0 0 0 0 0 2 0.0
8 1B Luis Torrens 1 0 0 0 0 0 0 0 0.0
9 SS Ronny Mauricio 4 0 0 0 0 0 0 3 0.0
2B Marcus Semien 3 0 2 0 0 0 0 1 6.0
LF MJ Melendez 2 0 1 0 0 1 1 1 7.0
Mets (NYM) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP David Peterson 3.2 5 7 7 3 5 0 80 7.8 L -0.6
RP Carl Edwards Jr 2.2 3 1 1 1 6 1 50 24.0 13.6
RP Sean Manaea 2.2 7 6 6 2 4 1 73 7.5 -4.0