Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | James Wood | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 2 | 1B | Luis García Jr | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | DH | Brady House | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | SS | CJ Abrams | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 5 | LF | Daylen Lile | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 6 | CF | Jacob Young | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | 3B | Jorbit Vivas | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 8 | C | Drew Millas | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 9 | 2B | Nasim Nuñez | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Zack Littell | 3.2 | 5 | 8 | 4 | 3 | 1 | 2 | 84 | 1.4 | L | -2.6 |
| RP | Brad Lord | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 13.7 | 6.7 | |
| RP | Andre Granillo | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 32 | 9.7 | 5.3 |
Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3B | Bo Bichette | 2 | 1 | 1 | 0 | 1 | 2 | — | 1 | 0 | 18.0 |
| 2 | DH | Juan Soto | 4 | 1 | 1 | 0 | 1 | 2 | — | 0 | 0 | 16.0 |
| 3 | C | Francisco Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | CF | Tyrone Taylor | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | 1B | Mark Vientos | 2 | 1 | 0 | 0 | 0 | 0 | — | 2 | 2 | 6.0 |
| 6 | RF | Brett Baty | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 7 | 2B | Marcus Semien | 3 | 1 | 0 | 0 | 0 | 1 | — | 1 | 0 | 6.0 |
| 8 | LF | Carson Benge | 4 | 1 | 2 | 0 | 0 | 2 | — | 0 | 0 | 12.0 |
| 9 | SS | Ronny Mauricio | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| LF | MJ Melendez | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Clay Holmes | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 94 | 6.8 | W | 27.1 |
| RP | Tobias Myers | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 | 32.0 | 7.9 | |
| RP | Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 152.9 | 8.3 |