Today · Wed May 27 · 7:40 PM ET
Matchup
@ CWS
Davis Martin (RHP)
Opp SP
ERA 2.04 ·
K% 27.4 ·
xwOBA .300
CSW 28.9% · HH% 46.9
CSW 28.9% · HH% 46.9
Vegas
Total 8.0
Team Implied 4.0
Park
New Comiskey
HR 96 ·
R 96 ·
wOBA 98
HH 98 · (vs RHB)
HH 98 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $6,200
FD $4,300
FD $4,300
Batting 1
Projection
Rating 55.3
Med 12.0fp ·
Val —
Projected pOWN%
Statcast Luck
LUCKY
BA .264 / xBA .247
(+.017)
SLG .559 / xSLG .500
wOBA .373 / xwOBA .345
EV 84.7 · Max 110.4
Barrel 43 · HH% 46.7
At New Comiskey
Career: 20G, 85 PA
AVG .254 · OBP .365 · OPS .886
HR 4 · RBI 9 · SB 4
K 18 · BB 13
Avg DK 9.6
AVG .254 · OBP .365 · OPS .886
HR 4 · RBI 9 · SB 4
K 18 · BB 13
Avg DK 9.6
Props Today
Market
HR 0.5
O +310 / U —
TB 1.5
O +109 / U -129
Hits 0.5
O -216 / U +182
RBI 0.5
O +152 / U -211
Runs 0.5
O -106 / U -125
SB 0.5
O +451 / U -710
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/22 | @ | BOS | FC | 109.4 | 32° | 419ft | |
| 5/13 | vs | MIA | SI | 105.2 | 26° | 418ft | |
| 5/13 | vs | MIA | FF | 108.2 | 38° | 382ft | |
| 5/9 | @ | CLE | FC | 97.6 | 35° | 378ft | |
| 5/8 | @ | CLE | ST | 103.5 | 27° | 400ft | |
| 5/5 | @ | WSH | SL | 106.4 | 41° | 387ft | |
| 5/2 | vs | TOR | FF | 99.6 | 30° | 363ft | |
| 5/1 | vs | TOR | SL | 98.2 | 30° | 364ft | |
| 4/30 | vs | TOR | FF | 101.8 | 36° | 375ft | |
| 4/28 | vs | SEA | FF | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .333▲ | .291▲ | .778▲ | .633▲ | .495▲ | .414▲ |
| L100 | .304▲ | .261▲ | .728▲ | .580▲ | .461▲ | .377▲ |
| L250 | .252▲ | .231▼ | .574▲ | .500▼ | .377▲ | .333▼ |
Today's Matchup · BvP + Signals
BvP · Davis Martin
PA 11
AB 10
H 1
HR 0
BB 1
K 5
AVG .100
SLG .300
OPS .482
wOBA .000
ISO .000
2B 0
Signals Firing Today
Power Bat · HR Park
Power hitter (prior-season HR/AB>=0.045, 300+AB) in HR park (factor>=110)
+2.4%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | -0.05 | .297 | 21.2 | |
| 9/15 | 0.66 | .436 | 20.3 | |
| 9/12 | -0.33 | .168 | 44.5 | |
| 9/11 | 0.20 | .350 | 20.3 | |
| 9/10 | -0.17 | .232 | 30.5 | |
| 9/9 | 0.47 | .400 | 20.4 | |
| 9/6 | -0.23 | .220 | 38.8 | |
| 9/5 | 1.29 | .567 | 21.2 | |
| 9/4 | 1.04 | .519 | 25.8 | |
| 8/31 | 0.47 | .418 | 23.2 | |
| 6/21 | 1.25 | .554 | 25.8 | |
| 6/20 | 0.71 | .466 | 13.3 | |
| 6/19 | 0.93 | .429 | 19.9 | |
| 5/6 | 0.28 | — | — |
Recent SBs
5/12 @MIA
HM (DS)
5/10 @CLE
2B
5/3 @TOR
2B
4/28 @SEA
2B
Last 50 PA Profile
EV 102.0 ·
Bat 74.3
xBA .589
Whiff 0.3% · SqUp 0.3%
xBA .589
Whiff 0.3% · SqUp 0.3%