Twins (MIN) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Byron Buxton | 6 | 1 | 1 | 0 | 1 | 3 | — | 0 | 1 | 18.0 |
| 2 | LF | Trevor Larnach | 5 | 0 | 2 | 1 | 0 | 2 | — | 0 | 0 | 12.0 |
| 3 | C | Ryan Jeffers | 4 | 1 | 1 | 1 | 0 | 0 | — | 1 | 0 | 9.0 |
| 4 | DH | Josh Bell | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 5 | RF | Austin Martin | 5 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 6 | 1B | Kody Clemens | 2 | 3 | 0 | 0 | 0 | 0 | — | 2 | 0 | 12.0 |
| 7 | 2B | Luke Keaschall | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 18.0 |
| 8 | SS | Brooks Lee | 5 | 2 | 3 | 2 | 0 | 3 | — | 0 | 0 | 23.0 |
| 9 | 3B | Royce Lewis | 3 | 1 | 0 | 0 | 0 | 1 | — | 0 | 2 | 6.0 |
Twins (MIN) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Taj Bradley | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 96 | 8.6 | W | 25.9 |
| RP | Anthony Banda | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 27.9 | 4.3 | |
| RP | Eric Orze | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 38.8 | 1.1 | |
| RP | Luis García | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0.0 | 1.7 |
Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | James Wood | 4 | 0 | 1 | 1 | 0 | 1 | — | 0 | 2 | 7.0 |
| 2 | LF | Daylen Lile | 3 | 2 | 1 | 1 | 0 | 0 | — | 1 | 1 | 11.0 |
| 3 | 1B | Curtis Mead | 4 | 0 | 2 | 1 | 0 | 1 | — | 0 | 0 | 10.0 |
| 4 | SS | CJ Abrams | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7.0 |
| 5 | CF | Jacob Young | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | 3B | Jorbit Vivas | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | 2B | Nasim Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 8 | DH | José Tena | 3 | 1 | 2 | 1 | 0 | 0 | — | 1 | 0 | 12.0 |
| 9 | C | Keibert Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Cade Cavalli | 4.0 | 5 | 6 | 3 | 3 | 2 | 0 | 76 | 3.4 | L | 1.6 |
| RP | Andre Granillo | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 | 33 | 0.0 | -6.5 | |
| RP | Paxton Schultz | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 16.0 | 5.9 | |
| RP | Orlando Ribalta | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 34 | 8.5 | 0.5 |