Twins (MIN) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Kody Clemens | 5 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 2 | LF | Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | 2B | Luke Keaschall | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 13.0 |
| 4 | DH | Josh Bell | 2 | 2 | 0 | 0 | 0 | 0 | — | 2 | 1 | 8.0 |
| 5 | RF | Matt Wallner | 3 | 2 | 1 | 0 | 0 | 1 | — | 0 | 1 | 11.0 |
| 6 | C | Victor Caratini | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 7 | 3B | Tristan Gray | 3 | 1 | 1 | 0 | 1 | 3 | — | 0 | 0 | 20.0 |
| 8 | SS | Brooks Lee | 4 | 0 | 1 | 1 | 0 | 2 | — | 0 | 1 | 9.0 |
| 9 | CF | James Outman | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| LF | Trevor Larnach | 5 | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 | 5.0 |
Twins (MIN) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Taj Bradley | 5.0 | 5 | 1 | 1 | 4 | 7 | 0 | 106 | 6.2 | W | 21.9 |
| RP | Andrew Morris | 3.0 | 6 | 1 | 1 | 0 | 2 | 0 | 67 | 4.5 | H | 5.2 |
| RP | Justin Topa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.7 |
Blue Jays (TOR) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Ernie Clement | 5 | 2 | 3 | 1 | 0 | 0 | — | 0 | 0 | 15.0 |
| 2 | CF | Daulton Varsho | 5 | 0 | 3 | 1 | 0 | 1 | — | 0 | 0 | 13.0 |
| 3 | 1B | Vladimir Guerrero Jr | 3 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | 7.0 |
| 4 | LF | Jesús Sánchez | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 2 | 5.0 |
| 5 | 3B | Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 6 | RF | Nathan Lukes | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | DH | Eloy Jiménez | 4 | 0 | 2 | 0 | 0 | 0 | — | 0 | 2 | 6.0 |
| 8 | SS | Andrés Giménez | 4 | 0 | 2 | 1 | 0 | 0 | — | 0 | 1 | 8.0 |
| 9 | C | Brandon Valenzuela | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
Blue Jays (TOR) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Max Scherzer | 2.1 | 5 | 8 | 8 | 2 | 3 | 2 | 68 | 6.5 | L | -9.6 |
| RP | Joe Mantiply | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 22.9 | 4.0 | |
| RP | Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 139.2 | 6.3 | |
| RP | Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 117.5 | 8.3 | |
| RP | Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 118.5 | 6.3 | |
| RP | Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 156.3 | 4.3 | |
| RP | Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.7 |