Data Hub
Teams / Boxscore
SEA
Mariners
4
FINAL
Mon, Apr 27, 2026
7:40 PM
Target Field
O/U 9.0
MIN
Twins
11
Mariners (SEA) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 RF Rob Refsnyder 4 1 1 0 0 0 0 1 5.0
2 DH Cal Raleigh 4 1 1 0 1 2 0 1 16.0
3 CF Julio Rodríguez 4 0 0 0 0 0 0 1 0.0
4 1B Josh Naylor 3 0 0 0 0 0 1 0 2.0
5 LF Randy Arozarena 3 1 2 0 0 0 1 1 10.0
6 SS J.P. Crawford 3 1 0 0 0 0 1 0 4.0
7 C Mitch Garver 2 0 1 0 0 1 2 0 9.0
8 2B Cole Young 3 0 0 0 0 1 0 1 2.0
9 3B Leo Rivas 3 0 0 0 0 0 0 2 0.0
Mariners (SEA) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Luis Castillo 5.0 7 7 7 2 3 2 97 3.2 L -2.8
RP Alex Hoppe 1.2 2 3 3 3 3 0 42 16.9 0.8
RP Cole Wilcox 1.1 3 1 1 2 1 0 40 6.3 0.0
Twins (MIN) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 CF Byron Buxton 4 1 1 0 1 2 1 1 18.0
2 SS Brooks Lee 4 1 0 0 0 0 1 0 4.0
3 LF James Outman 0 1 0 0 0 0 0 0 2.0
4 DH Josh Bell 4 2 1 0 0 0 1 0 9.0
5 C Ryan Jeffers 4 2 2 0 0 2 1 1 0 21.0
6 1B Kody Clemens 5 1 2 0 1 5 0 1 25.0
7 2B Luke Keaschall 4 0 2 1 0 1 1 1 12.0
8 RF Matt Wallner 4 0 0 0 0 0 0 2 2.0
9 3B Tristan Gray 3 2 2 0 0 0 1 1 12.0
LF Trevor Larnach 4 1 2 0 0 1 1 1 1 22.0
Twins (MIN) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Connor Prielipp 5.0 1 2 2 3 5 0 84 7.1 W 18.9
RP Andrew Morris 3.0 4 2 2 1 2 1 40 12.5 H 3.8
RP Taylor Rogers 1.0 0 0 0 1 0 0 14 0.0 1.7