Data Hub
Teams / Boxscore
ATH
Athletics
6
FINAL
Sat, May 9, 2026
4:05 PM
Camden Yards
O/U 9.5
BAL
Orioles
2
Athletics (ATH) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 1B Nick Kurtz 4 3 2 2 0 0 1 1 0 23.0
2 C Shea Langeliers 3 2 2 0 0 2 1 0 16.0
3 LF Tyler Soderstrom 5 0 0 0 0 0 0 3 0.0
4 DH Brent Rooker 4 1 2 0 1 3 1 0 23.0
5 RF Colby Thomas 2 0 2 0 0 1 0 0 8.0
6 SS Jacob Wilson 5 0 0 0 0 0 0 3 0.0
7 CF Lawrence Butler 4 0 1 0 0 0 0 1 3.0
8 3B Zack Gelof 3 0 1 0 0 0 1 2 5.0
9 2B Jeff McNeil 4 0 0 0 0 0 0 1 0.0
RF Carlos Cortes 3 0 1 1 0 0 0 0 5.0
Athletics (ATH) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Aaron Civale 5.0 6 0 0 3 6 0 97 6.4 W 21.9
RP Hogan Harris 1.0 0 0 0 0 2 0 14 102.1 6.3
RP Joel Kuhnel 1.0 0 0 0 0 0 0 13 0.0 2.3
RP Mark Leiter Jr 1.0 3 2 2 0 1 0 19 27.9 -1.6
RP Scott Barlow 1.0 0 0 0 1 2 0 16 78.1 5.7
Orioles (BAL) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 SS Gunnar Henderson 5 0 2 1 0 0 0 1 8.0
2 LF Taylor Ward 2 0 0 0 0 0 3 0 6.0
3 C Adley Rutschman 5 0 1 1 0 0 0 2 5.0
4 1B Pete Alonso 4 0 0 0 0 0 0 1 0.0
5 DH Samuel Basallo 4 0 2 0 0 0 0 1 6.0
6 CF Leody Taveras 3 1 1 0 0 0 0 1 5.0
7 RF Dylan Beavers 3 1 1 1 0 0 1 2 9.0
8 2B Blaze Alexander 0 0 0 0 0 0 0 0 0.0
9 3B Weston Wilson 0 0 0 0 0 0 0 0 0.0
2B Jeremiah Jackson 3 0 1 0 0 0 0 0 3.0
PH Tyler O'Neill 1 0 0 0 0 0 0 0 0.0
PH Colton Cowser 1 0 1 0 0 2 0 0 7.0
3B Coby Mayo 3 0 0 0 0 0 0 3 0.0
Orioles (BAL) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Shane Baz 4.2 5 5 5 3 5 1 100 5.0 L 5.7
RP Lou Trivino 2.1 2 0 0 0 3 0 31 31.3 10.1
RP Andrew Kittredge 1.0 2 1 1 1 1 0 16 38.8 0.5
RP Dietrich Enns 1.0 2 0 0 0 1 0 20 25.0 3.1