Today · Wed May 27 · 6:35 PM ET
Matchup
vs TB
Steven Matz (LHP)
Opp SP
ERA 3.70 ·
K% 19.9 ·
xwOBA .332
CSW 26.0% · HH% 35.0
CSW 26.0% · HH% 35.0
Vegas
Total 9.0
Team Implied 4.5
Park
Camden Yards
HR 87 ·
R 96 ·
wOBA 98
HH 105 · (vs RHB)
HH 105 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $5,300
FD $3,400
FD $3,400
Batting 4
Projection
Rating 56.5
Med 6.0fp ·
Val —
Projected pOWN%
Statcast Luck
UNLUCKY
BA .263 / xBA .274
(-0.011)
SLG .504 / xSLG .548
wOBA .360 / xwOBA .381
EV 87.5 · Max 114.6
Barrel 49 · HH% 55.3
At Camden Yards
Career: 34G, 143 PA
AVG .221 · OBP .322 · OPS .732
HR 6 · RBI 19 · SB 1
K 29 · BB 19
Avg DK 7.2
AVG .221 · OBP .322 · OPS .732
HR 6 · RBI 19 · SB 1
K 29 · BB 19
Avg DK 7.2
Props Today
Market
HR 0.5
O +340 / U —
TB 1.5
O +114 / U -133
Hits 0.5
O -256 / U +195
RBI 0.5
O +129 / U -162
Runs 0.5
O +104 / U -134
SB 0.5
O +1500 / U —
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/22 | vs | DET | FF | 104.4 | 32° | 391ft | |
| 5/8 | vs | ATH | CH | 107.0 | 20° | 373ft | |
| 5/6 | @ | MIA | SL | — | — | — | |
| 5/6 | @ | MIA | ST | — | — | — | |
| 5/6 | @ | MIA | FF | — | — | — | |
| 5/2 | @ | NYY | FF | 114.6 | 23° | 413ft | |
| 5/1 | @ | NYY | SI | 107.6 | 30° | 367ft | |
| 4/28 | vs | HOU | FF | — | — | — | |
| 4/28 | vs | HOU | ST | — | — | — | |
| 4/22 | @ | KC | SI | 106.9 | 26° | 410ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .341▲ | .358▲ | .523▼ | .691▲ | .383▼ | .445▲ |
| L100 | .289▼ | .319▲ | .556▲ | .644▲ | .382▲ | .421▲ |
| L250 | .240▼ | .264▼ | .457▼ | .516▼ | .340▼ | .366▼ |
Today's Matchup · BvP + Signals
BvP · Steven Matz
PA 9
AB 8
H 3
HR 1
BB 1
K 1
AVG .375
SLG .750
OPS 1.194
wOBA .000
ISO .000
2B 0
Signals Firing Today
Power Bat · HR Park
Power hitter (prior-season HR/AB>=0.045, 300+AB) in HR park (factor>=110)
+2.4%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.09 | .339 | 18.6 | |
| 9/15 | 0.58 | .426 | 21.0 | |
| 9/14 | 0.22 | .354 | 20.8 | |
| 9/13 | 0.14 | .342 | 15.5 | |
| 9/12 | -0.02 | .329 | 23.7 | |
| 9/11 | 0.14 | .343 | 14.9 | |
| 9/10 | 0.41 | .377 | 22.4 | |
| 9/9 | 0.65 | .427 | 21.7 | |
| 9/6 | 1.49 | .566 | 19.2 | |
| 9/5 | 0.20 | .356 | 23.0 | |
| 9/4 | 0.08 | .333 | 13.7 | |
| 9/2 | 0.10 | .339 | 16.9 | |
| 8/31 | 0.21 | .370 | 20.2 | |
| 8/29 | 0.09 | .335 | 12.9 |
Recent SBs
5/19 @TB
2B
4/11 @SF
2B
Last 50 PA Profile
EV 95.7 ·
Bat 75.8
xBA .551
Whiff 0.3% · SqUp 0.6%
xBA .551
Whiff 0.3% · SqUp 0.6%