Tigers (DET) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Hao-Yu Lee | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 1 | CF | Matt Vierling | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | 3B | Kevin McGonigle | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 14.0 |
| 2 | 3B | Kevin McGonigle | 5 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| 3 | DH | Dillon Dingler | 4 | 2 | 0 | 0 | 0 | 0 | — | 1 | 1 | 6.0 |
| 3 | C | Dillon Dingler | 3 | 1 | 1 | 0 | 1 | 2 | — | 1 | 0 | 18.0 |
| 4 | LF | Riley Greene | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 4 | LF | Riley Greene | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | CF | Matt Vierling | 4 | 0 | 3 | 0 | 0 | 1 | — | 0 | 0 | 11.0 |
| 5 | DH | Colt Keith | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 6 | 1B | Spencer Torkelson | 1 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 |
| 6 | 1B | Spencer Torkelson | 3 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
| 7 | RF | Wenceel Pérez | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 7 | RF | Wenceel Pérez | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 8 | 2B | Zach McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | C | Jake Rogers | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 9 | SS | Zack Short | 4 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 5.0 |
| 9 | SS | Zack Short | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 2B | Zach McKinstry | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 | |
| 2B | Hao-Yu Lee | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| DH | Jahmai Jones | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| PH | Jahmai Jones | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| 1B | Colt Keith | 2 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 |
Tigers (DET) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Framber Valdez | 6.0 | 2 | 1 | 1 | 2 | 5 | 1 | 92 | 5.9 | 19.1 | |
| SP | Troy Melton | 5.2 | 2 | 1 | 1 | 3 | 3 | 0 | 79 | 4.8 | W | 17.8 |
| RP | Drew Anderson | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 45 | 19.8 | SV | 10.7 |
| RP | Tyler Holton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 50.0 | H | 7.0 |
| RP | Kenley Jansen | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 24 | 0.0 | L | -5.6 |
| RP | Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 50.7 | H | 4.3 |
| RP | Kyle Finnegan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 21 | 0.0 | H | -2.3 |
Orioles (BAL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Taylor Ward | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 1 | DH | Taylor Ward | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 2 | SS | Gunnar Henderson | 3 | 1 | 1 | 0 | 1 | 1 | — | 1 | 2 | 16.0 |
| 2 | SS | Gunnar Henderson | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 3 | C | Adley Rutschman | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 4.0 |
| 3 | DH | Adley Rutschman | 2 | 1 | 0 | 0 | 0 | 0 | — | 2 | 1 | 6.0 |
| 4 | 1B | Pete Alonso | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 4 | 1B | Pete Alonso | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | C | Samuel Basallo | 2 | 0 | 1 | 0 | 0 | 1 | — | 1 | 1 | 7.0 |
| 5 | PH | Samuel Basallo | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | 3B | Jackson Holliday | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14.0 |
| 6 | CF | Leody Taveras | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | RF | Tyler O'Neill | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | CF | Leody Taveras | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 12.0 |
| 8 | 2B | Jeremiah Jackson | 4 | 1 | 1 | 1 | 0 | 0 | — | 0 | 1 | 7.0 |
| 8 | 3B | Blaze Alexander | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | 2B | Jackson Holliday | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | LF | Colton Cowser | 2 | 1 | 1 | 0 | 1 | 3 | — | 0 | 0 | 18.0 |
| RF | Colton Cowser | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 | |
| 3B | Weston Wilson | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| RF | Tyler O'Neill | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| LF | Blaze Alexander | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Orioles (BAL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Brandon Young | 6.2 | 5 | 2 | 0 | 2 | 4 | 0 | 105 | 3.6 | 18.8 | |
| SP | Trevor Rogers | 4.2 | 4 | 4 | 4 | 2 | 2 | 1 | 90 | 2.4 | L | 2.9 |
| RP | Albert Suárez | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 43 | 5.3 | 9.2 | |
| RP | Dietrich Enns | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 82.7 | W | 9.0 |
| RP | Keegan Akin | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 22 | 20.5 | -0.2 | |
| RP | Andrew Kittredge | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 | 0.2 |