Data Hub
Teams / Boxscore
TEX
Rangers
3
FINAL
Wed, Apr 1, 2026
12:35 PM
Camden Yards
O/U 8.5
BAL
Orioles
8
Rangers (TEX) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 DH Brandon Nimmo 3 0 1 1 0 0 1 1 7.0
2 LF Wyatt Langford 4 0 0 0 0 0 0 1 0.0
3 SS Corey Seager 4 1 1 0 1 1 0 0 14.0
4 1B Jake Burger 4 0 0 0 0 0 0 1 0.0
5 RF Andrew McCutchen 3 1 1 0 0 0 1 1 7.0
6 C Danny Jansen 4 1 1 0 0 0 0 0 5.0
7 3B Josh Jung 4 0 2 0 0 1 0 0 8.0
8 2B Josh Smith 2 0 0 0 0 0 0 0 0.0
9 CF Evan Carter 2 0 0 0 0 0 0 1 0.0
2B Ezequiel Duran 2 0 1 0 0 1 0 0 5.0
LF Sam Haggerty 2 0 1 0 0 0 0 0 3.0
Rangers (TEX) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Nathan Eovaldi 4.0 8 6 6 3 5 1 88 6.5 L 0.4
RP Carter Baumler 2.0 2 1 1 1 2 1 36 15.6 4.7
RP Jacob Latz 1.0 0 0 0 0 0 0 14 0.0 2.3
RP Tyler Alexander 1.0 2 1 1 2 0 0 25 0.0 -2.2
Orioles (BAL) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 DH Taylor Ward 4 0 2 1 0 2 0 1 12.0
2 SS Gunnar Henderson 4 0 0 0 0 0 1 1 2.0
3 1B Pete Alonso 4 1 1 0 0 0 1 0 7.0
4 C Samuel Basallo 5 1 2 0 1 1 0 1 17.0
5 3B Coby Mayo 4 1 0 0 0 0 1 3 4.0
6 LF Dylan Beavers 5 3 3 0 1 1 0 1 24.0
7 RF Colton Cowser 2 1 1 0 0 0 1 0 7.0
8 CF Leody Taveras 2 1 2 1 0 2 2 0 18.0
9 2B Jeremiah Jackson 3 0 1 0 0 2 0 0 7.0
Orioles (BAL) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Trevor Rogers 6.0 6 2 2 1 3 0 91 3.6 W 15.3
RP Albert Suárez 3.0 2 1 1 1 2 1 42 11.4 SV 7.0