Data Hub
Teams / Boxscore
ATH
Athletics
3
FINAL
Sat, Apr 25, 2026
7:05 PM
Globe Life Field
O/U 8.0
TEX
Rangers
4
Athletics (ATH) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 DH Shea Langeliers 5 1 2 0 0 0 0 2 8.0
2 1B Nick Kurtz 4 1 0 0 0 0 1 2 4.0
3 CF Colby Thomas 4 0 1 0 0 1 0 3 5.0
4 LF Tyler Soderstrom 4 0 0 0 0 0 0 0 0.0
5 SS Jacob Wilson 3 1 2 1 0 1 0 0 12.0
6 RF Carlos Cortes 1 0 1 1 0 0 0 0 5.0
7 3B Jeff McNeil 1 0 0 0 0 0 0 0 0.0
8 C Austin Wynns 4 0 0 0 0 0 0 1 0.0
9 2B Zack Gelof 4 0 0 0 0 0 0 0 0.0
3B Max Muncy 2 0 0 0 0 0 1 2 2.0
2B Darell Hernaiz 2 0 1 0 0 1 1 0 7.0
Athletics (ATH) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Jeffrey Springs 6.0 5 4 4 2 4 1 91 4.8 L 8.7
RP Mark Leiter Jr 1.0 0 0 0 0 1 0 13 59.2 4.3
RP Scott Barlow 1.0 0 0 0 0 0 0 11 0.0 2.3
Rangers (TEX) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 RF Brandon Nimmo 3 0 0 0 0 1 0 0 2.0
2 DH Joc Pederson 1 0 0 0 0 0 0 0 0.0
3 SS Corey Seager 4 1 2 0 0 1 0 0 10.0
4 1B Jake Burger 4 0 0 0 0 0 0 2 0.0
5 3B Josh Jung 4 1 1 0 1 2 0 1 16.0
6 2B Ezequiel Duran 3 0 0 0 0 0 0 0 0.0
7 C Danny Jansen 1 1 1 0 0 0 1 0 9.0
8 CF Evan Carter 2 1 0 0 0 0 1 1 4.0
9 LF Sam Haggerty 3 0 1 0 0 0 0 0 3.0
DH Andrew McCutchen 3 0 0 0 0 0 0 1 0.0
Rangers (TEX) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP MacKenzie Gore 5.0 6 3 3 3 7 0 106 6.2 13.9
RP Cole Winn 1.0 0 0 0 0 1 0 10 100.0 W 8.3
RP Jacob Latz 1.0 0 0 0 0 1 0 14 50.7 SV 4.3
RP Jakob Junis 1.0 1 0 0 0 0 0 12 0.0 H 1.7
RP Jalen Beeks 1.0 0 0 0 0 1 0 10 100.0 H 4.3