Today · Wed May 27 · 6:40 PM ET
Matchup
@ DET
Casey Mize (RHP)
Opp SP
ERA 2.47 ·
K% 25.1 ·
xwOBA .263
CSW 28.3% · HH% 34.5
CSW 28.3% · HH% 34.5
Vegas
Total 7.5
Team Implied 3.7
Park
Comerica Park
HR 100 ·
R 102 ·
wOBA 101
HH 98 · (vs RHB)
HH 98 · (vs RHB)
Weather
77°F ·
Wind 9mph (NE)
57% humid · 2% rain
57% humid · 2% rain
Salary
DK $3,400
FD $3,000
FD $3,000
Batting 4
Projection
Rating 52.4
Med 3.0fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .215 / xBA .212
(+.003)
SLG .397 / xSLG .392
wOBA .306 / xwOBA .303
EV 82.8 · Max 112.7
Barrel 29 · HH% 43.3
At Comerica Park
Career: 4G, 18 PA
AVG .286 · OBP .444 · OPS .802
HR 0 · RBI 1 · SB 0
K 5 · BB 4
Avg DK 6.5
AVG .286 · OBP .444 · OPS .802
HR 0 · RBI 1 · SB 0
K 5 · BB 4
Avg DK 6.5
Props Today
Market
HR 0.5
O +500 / U —
TB 0.5
O -164 / U +123
TB 1.5
O +138 / U -182
Hits 0.5
O -184 / U +143
RBI 0.5
O +180 / U -250
Runs 0.5
O +138 / U -182
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/20 | vs | ATH | FF | — | — | — | |
| 5/20 | vs | ATH | CU | — | — | — | |
| 5/20 | vs | ATH | FC | — | — | — | |
| 5/20 | vs | ATH | FC | — | — | — | |
| 5/20 | vs | ATH | CU | — | — | — | |
| 5/5 | vs | CWS | FC | 105.9 | 26° | 410ft | |
| 5/1 | vs | NYM | ST | 107.3 | 23° | 403ft | |
| 4/27 | @ | CWS | SI | 107.9 | 24° | 431ft | |
| 4/14 | @ | NYY | FF | 104.0 | 34° | 399ft | |
| 4/10 | @ | CIN | FF | 110.4 | 26° | 418ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .191 | .243 | .319 | .391 | .251 | .298 |
| L100 | .198 | .223 | .374 | .420 | .289 | .311 |
| L250 | .220 | .222 | .431 | .435 | .323 | .324 |
Today's Matchup · BvP + Signals
BvP · Casey Mize
PA 16
AB 14
H 2
HR 1
BB 2
K 3
AVG .143
SLG .429
OPS .679
wOBA .000
ISO .000
2B 1
Signals Firing Today
SP Short Recent
Opp SP averaged <5 IP across last 3 starts
+2.5%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 1.00 | .509 | 21.4 | |
| 9/16 | -0.04 | .310 | 32.7 | |
| 9/15 | 0.15 | .355 | 24.9 | |
| 9/14 | 0.11 | .345 | 26.5 | |
| 9/12 | -0.13 | .291 | 33.6 | |
| 9/11 | 0.18 | .361 | 25.5 | |
| 9/10 | 0.23 | .370 | 25.6 | |
| 9/9 | -0.22 | .288 | 20.5 | |
| 9/8 | 0.56 | .403 | 38.7 | |
| 9/7 | 0.05 | .331 | 26.6 | |
| 9/4 | -0.03 | .312 | 32.8 | |
| 9/2 | 0.20 | .365 | 22.0 | |
| 8/31 | 0.18 | .358 | 25.3 | |
| 8/30 | -0.13 | .269 | 44.7 |
Recent SBs
No SBs recorded
Last 50 PA Profile
EV 93.0 ·
Bat 75.9
xBA .339
Whiff 0.4% · SqUp 0.3%
xBA .339
Whiff 0.4% · SqUp 0.3%