Data Hub
Teams / Boxscore
LAA
Angels
7
FINAL
Mon, Apr 27, 2026
7:40 PM
New Comiskey
O/U 9.0
CWS
White Sox
8
Angels (LAA) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 SS Zach Neto 5 0 1 0 0 1 0 3 5.0
2 CF Mike Trout 4 2 2 1 0 0 1 0 14.0
3 2B Vaughn Grissom 4 1 2 1 0 1 0 0 12.0
4 DH Jorge Soler 4 1 1 0 1 3 0 0 18.0
5 RF Jo Adell 5 0 1 0 0 0 0 0 3.0
6 3B Oswald Peraza 4 0 1 0 0 0 0 1 5.0
7 PR Josh Lowe 0 0 0 0 0 0 0 0 0.0
8 LF Adam Frazier 2 0 1 0 0 0 0 0 3.0
9 C Sebastián Rivero 0 0 0 0 0 0 0 0 0.0
PH Yoán Moncada 1 0 0 0 0 0 0 0 0.0
C Travis d'Arnaud 2 2 1 0 0 0 1 0 9.0
1B Nolan Schanuel 4 1 2 1 0 1 0 1 14.0
LF Bryce Teodosio 3 0 2 1 0 1 0 1 10.0
Angels (LAA) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Jack Kochanowicz 6.0 5 3 2 1 5 0 90 6.2 15.9
RP Drew Pomeranz 1.0 2 2 2 0 2 2 21 45.2 BS 1.1
RP José Fermin 1.0 0 0 0 0 2 0 14 102.1 6.3
RP José Fermin 1.0 0 0 0 0 2 0 14 102.1 6.3
RP Nick Sandlin 0.0 2 3 3 0 0 0 7 0.0 L -7.8
White Sox (CWS) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 DH Andrew Benintendi 4 1 1 1 0 3 0 1 13.0
2 1B Munetaka Murakami 4 1 2 0 1 3 0 0 21.0
3 3B Miguel Vargas 3 1 1 0 1 1 1 1 16.0
4 SS Colson Montgomery 4 0 1 0 0 0 0 1 3.0
5 RF Everson Pereira 4 0 0 0 0 0 0 1 0.0
6 LF Sam Antonacci 4 1 0 0 0 0 0 1 2.0
7 2B Chase Meidroth 4 1 1 0 0 0 0 3 5.0
8 CF Tristan Peters 4 2 2 0 0 1 0 0 12.0
9 C Edgar Quero 3 1 1 0 0 0 0 1 7.0
White Sox (CWS) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Anthony Kay 4.0 7 4 4 2 2 0 90 2.4 -1.6
RP Osvaldo Bido 3.0 2 1 1 0 2 1 43 10.9 W 11.6
RP Grant Taylor 1.1 3 2 0 0 2 0 35 16.3 H 5.2
RP Bryan Hudson 0.1 0 0 0 0 0 0 4 0.0 SV 0.8
RP Jordan Hicks 0.1 2 0 0 0 0 0 8 0.0 H -0.5