Data Hub
MLB / Data Hub

Standings & Matchup Profile

2026 season · offensive splits vs LHP/RHP · rotation & bullpen ERA · click a team to see their profile page

American League
AL East
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Yankees 15 9 .625 .338 29.2% .346 34.6% 3.19 4.14 3.53
Rays 14 9 .609 0.5 .279 19.8% .316 30.2% 2.86 4.80 3.68
Orioles 10 11 .476 3.5 .309 37.1% .325 30.4% 5.15 5.16 5.15
Red Sox 9 15 .375 6 .335 29.6% .305 36.8% 4.57 3.54 4.15
Blue Jays 7 13 .350 6 .307 27.0% .301 25.2% 3.99 4.44 4.19
AL Central
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Guardians 14 10 .583 .326 26.6% .321 32.3% 3.88 4.18 3.99
Tigers 11 12 .478 2.5 .344 41.8% .323 31.2% 4.16 4.64 4.36
Twins 11 13 .458 3 .333 31.1% .311 35.2% 3.83 5.57 4.46
White Sox 9 12 .429 3.5 .341 35.0% .328 38.1% 4.32 5.17 4.72
Royals 10 14 .417 4 .305 31.6% .316 27.8% 4.16 5.01 4.47
AL West
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Athletics 14 10 .583 .287 35.6% .336 27.6% 4.65 5.17 4.86
Rangers 12 12 .500 2 .253 36.5% .328 33.8% 4.26 3.46 3.95
Mariners 11 13 .458 3 .301 35.2% .338 29.5% 3.90 3.37 3.71
Angels 10 14 .417 4 .305 34.3% .312 35.4% 4.95 5.97 5.36
Astros 8 16 .333 6 .338 25.5% .330 26.6% 4.96 6.07 5.44
National League
NL East
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Braves 15 6 .714 .309 30.1% .352 35.5% 3.09 3.52 3.25
Marlins 10 14 .417 6.5 .300 37.3% .310 30.1% 5.02 3.66 4.49
Nationals 10 15 .400 7 .337 34.2% .323 30.4% 4.85 5.18 5.02
Phillies 7 14 .333 8 .322 28.0% .318 31.3% 4.24 4.18 4.22
Mets 6 14 .300 8.5 .316 32.9% .311 31.4% 4.66 3.74 4.25
NL Central
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Reds 16 8 .667 .351 48.8% .326 33.1% 4.65 5.51 5.00
Cubs 15 9 .625 1 .319 34.0% .336 30.1% 4.81 4.07 4.52
Pirates 15 9 .625 1 .318 41.7% .329 30.2% 3.66 4.50 4.00
Cardinals 12 10 .545 3 .332 25.3% .317 32.8% 4.26 4.86 4.50
Brewers 9 14 .391 6.5 .291 28.4% .315 31.0% 3.13 3.73 3.39
NL West
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Diamondbacks 2 0 1.000 .336 20.8% .311 34.0% 4.00 4.96 4.32
Padres 16 6 .727 .299 42.1% .325 35.6% 4.63 3.44 4.10
Dodgers 15 9 .625 .343 30.0% .351 26.9% 3.24 3.31 3.26
Giants 12 12 .500 1 .298 36.2% .297 30.4% 4.89 3.96 4.55
Rockies 11 13 .458 2 .282 40.1% .313 32.6% 6.13 5.03 5.58