Today · Wed May 27 · 7:40 PM ET
Matchup
@ KC
Noah Cameron (LHP)
Opp SP
ERA 4.72 ·
K% 21.0 ·
xwOBA .349
CSW 24.9% · HH% 44.0
CSW 24.9% · HH% 44.0
Vegas
Total 8.5
Team Implied 5.0
Park
Kauffman Stadium
HR 93 ·
R 104 ·
wOBA 102
HH 104 · (vs RHB)
HH 104 · (vs RHB)
Weather
80°F ·
Wind 7mph (ESE)
74% humid · 0% rain
74% humid · 0% rain
Salary
DK $10,500
FD $2,700
FD $2,700
Batting 6
Projection
Rating 58.0
Med 4.5fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .268 / xBA .273
(-0.005)
SLG .445 / xSLG .447
wOBA .322 / xwOBA .329
EV 83.2 · Max 112.1
Barrel 17 · HH% 39.1
At Kauffman Stadium
Career: 14G, 60 PA
AVG .407 · OBP .400 · OPS 1.061
HR 4 · RBI 11 · SB 0
K 9 · BB 0
Avg DK 10.9
AVG .407 · OBP .400 · OPS 1.061
HR 4 · RBI 11 · SB 0
K 9 · BB 0
Avg DK 10.9
Props Today
Market
HR 0.5
O +910 / U —
TB 1.5
O +143 / U -170
Hits 0.5
O -233 / U +179
RBI 0.5
O +181 / U -257
Runs 0.5
O +153 / U -198
SB 0.5
O +1000 / U —
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/26 | @ | KC | SL | — | — | — | |
| 5/26 | @ | KC | CU | — | — | — | |
| 5/26 | @ | KC | CU | — | — | — | |
| 5/26 | @ | KC | CU | — | — | — | |
| 5/26 | @ | KC | SL | — | — | — | |
| 5/26 | @ | KC | CU | — | — | — | |
| 5/26 | @ | KC | CU | — | — | — | |
| 5/26 | @ | KC | CU | — | — | — | |
| 5/26 | @ | KC | FF | — | — | — | |
| 5/26 | @ | KC | CU | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .250▼ | .182▼ | .432▼ | .354▼ | .317▼ | .268▼ |
| L100 | .231▼ | .225▼ | .429▼ | .436▲ | .301▼ | .304▼ |
| L250 | .263▲ | .273▼ | .440▲ | .454▲ | .319▲ | .333▲ |
Today's Matchup · BvP + Signals
BvP · Noah Cameron
PA 3
AB 3
H 1
HR 1
BB 0
K 0
AVG .333
SLG 1.333
OPS 1.666
wOBA .000
ISO .000
2B 0
Signals Firing Today
Cold 3-of-5
Batter had <3 DK in 3 of last 5 games
+3.4%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/15 | -0.12 | .291 | 24.9 | |
| 9/12 | -0.02 | .303 | 18.1 | |
| 9/10 | -0.20 | .282 | 18.7 | |
| 9/9 | -0.20 | .276 | 20.9 | |
| 9/6 | -0.06 | .303 | 23.6 | |
| 9/5 | -0.13 | .290 | 17.9 | |
| 9/4 | -0.13 | .291 | 20.7 | |
| 9/2 | -0.08 | .287 | 27.3 | |
| 8/31 | -0.08 | .287 | 27.3 | |
| 8/29 | -0.16 | .288 | 20.0 | |
| 8/28 | -0.08 | .309 | 18.1 | |
| 8/27 | 0.15 | .349 | 13.4 | |
| 8/26 | -0.13 | .292 | 22.5 | |
| 8/25 | -1.13 | .000 | 0.0 |
Recent SBs
3/22 @WSH
3B
Last 50 PA Profile
EV 87.4 ·
Bat 70.1
xBA .213
Whiff 0.3% · SqUp 0.3%
xBA .213
Whiff 0.3% · SqUp 0.3%