Today · Wed May 27 · 7:40 PM ET
Matchup
@ KC
Noah Cameron (LHP)
Opp SP
ERA 4.72 ·
K% 21.0 ·
xwOBA .349
CSW 24.9% · HH% 44.0
CSW 24.9% · HH% 44.0
Vegas
Total 8.5
Team Implied 5.0
Park
Kauffman Stadium
HR 93 ·
R 104 ·
wOBA 102
HH 104 · (vs RHB)
HH 104 · (vs RHB)
Weather
80°F ·
Wind 7mph (ESE)
74% humid · 0% rain
74% humid · 0% rain
Salary
DK $15,000
FD $4,300
FD $4,300
Batting 2
Projection
Rating 70.2
Med 5.0fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .310 / xBA .295
(+.015)
SLG .654 / xSLG .675
wOBA .447 / xwOBA .449
EV 86.0 · Max 116.2
Barrel 51 · HH% 55.5
At Kauffman Stadium
Career: 12G, 51 PA
AVG .295 · OBP .392 · OPS 1.119
HR 5 · RBI 11 · SB 2
K 13 · BB 7
Avg DK 12.2
AVG .295 · OBP .392 · OPS 1.119
HR 5 · RBI 11 · SB 2
K 13 · BB 7
Avg DK 12.2
Props Today
Market
HR 0.5
O +265 / U —
TB 1.5
O +100 / U -112
Hits 0.5
O -259 / U +199
Hits 1.5
O +191 / U -244
RBI 0.5
O +115 / U -154
Runs 0.5
O -138 / U +108
SB 0.5
O +920 / U —
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/24 | vs | TB | SI | 103.9 | 34° | 363ft | |
| 5/10 | @ | MIL | FF | 104.4 | 26° | 373ft | |
| 5/6 | vs | TEX | FF | — | — | — | |
| 5/6 | vs | TEX | FS | — | — | — | |
| 5/6 | vs | TEX | FS | — | — | — | |
| 5/4 | vs | BAL | KC | 110.6 | 27° | 416ft | |
| 5/3 | vs | BAL | CU | 107.7 | 33° | 413ft | |
| 4/28 | @ | TEX | FC | — | — | — | |
| 4/28 | @ | TEX | FF | — | — | — | |
| 4/28 | @ | TEX | SL | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .200▼ | .260▼ | .311▼ | .481▼ | .263▼ | .346▼ |
| L100 | .241▼ | .264▼ | .470▼ | .538▼ | .357▼ | .383▼ |
| L250 | .256▼ | .279▼ | .575▼ | .632▼ | .408▼ | .429▼ |
Today's Matchup · BvP + Signals
BvP · Noah Cameron
PA 6
AB 4
H 1
HR 1
BB 2
K 3
AVG .250
SLG 1.000
OPS 1.500
wOBA .000
ISO .000
2B 0
Signals Firing Today
Hot: 7+ DK in 2 of 3
Batter had 7+ DK in 2 of last 3 games
+2.3%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.32 | .385 | 27.9 | |
| 9/15 | 0.54 | .453 | 18.4 | |
| 9/14 | 0.59 | .465 | 19.0 | |
| 9/12 | 0.30 | .385 | 28.7 | |
| 9/11 | 0.39 | .410 | 24.4 | |
| 9/10 | 0.40 | .412 | 24.5 | |
| 9/9 | 0.42 | .409 | 26.7 | |
| 9/8 | 0.43 | .423 | 23.8 | |
| 9/7 | 0.61 | .467 | 23.5 | |
| 9/6 | 0.54 | .448 | 19.3 | |
| 9/5 | 0.61 | .458 | 19.9 | |
| 9/4 | 0.43 | .413 | 27.8 | |
| 8/31 | 0.42 | .421 | 25.9 | |
| 8/30 | 0.76 | .502 | 17.2 |
Recent SBs
4/22 @BOS
2B
4/17 @KC
2B
4/11 @TB
2B
4/10 @TB
2B
4/3 @MIA
2B
Last 50 PA Profile
EV 97.2 ·
Bat 76.5
xBA .481
Whiff 0.4% · SqUp 0.5%
xBA .481
Whiff 0.4% · SqUp 0.5%