Today · Wed May 27 · 1:07 PM ET
Matchup
vs MIA
Eury Perez (RHP)
Opp SP
ERA 4.91 ·
K% 25.2 ·
xwOBA .353
CSW 25.9% · HH% 43.9
CSW 25.9% · HH% 43.9
Vegas
Total 7.5
Team Implied 4.4
Park
Rogers Center
HR 102 ·
R 96 ·
wOBA 98
HH 96 · (vs LHB)
HH 96 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $3,000
FD $2,700
FD $2,700
Batting 4
Projection
Rating 61.3
Med 5.0fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .248 / xBA .257
(-0.009)
SLG .405 / xSLG .437
wOBA .310 / xwOBA .326
EV 83.7 · Max 112.3
Barrel 31 · HH% 45.6
At Rogers Center
Career: 24G, 77 PA
AVG .296 · OBP .286 · OPS .920
HR 5 · RBI 18 · SB 0
K 21 · BB 1
Avg DK 7.7
AVG .296 · OBP .286 · OPS .920
HR 5 · RBI 18 · SB 0
K 21 · BB 1
Avg DK 7.7
Props Today
Market
HR 0.5
O +500 / U —
TB 0.5
O -148 / U +111
Hits 0.5
O -138 / U +119
RBI 0.5
O +216 / U -276
Runs 0.5
O +138 / U -162
SB 0.5
O +650 / U -980
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/26 | vs | MIA | FF | — | — | — | |
| 5/9 | vs | LAA | SL | 98.9 | 34° | 398ft | |
| 4/26 | vs | CLE | CU | 98.1 | 26° | 355ft | |
| 4/24 | vs | CLE | CU | 111.8 | 29° | 422ft | |
| 4/11 | vs | MIN | FC | 107.0 | 34° | 406ft | |
| 3/29 | vs | ATH | FF | 109.2 | 24° | 417ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .348▲ | .307▲ | .522▲ | .433▲ | .393▲ | .345▲ |
| L100 | .290▲ | .279▲ | .452▲ | .426▲ | .337▲ | .322▲ |
| L250 | .243▲ | .259▲ | .385▼ | .413▼ | .302▲ | .318▲ |
Today's Matchup · BvP + Signals
BvP · Eury Perez
No prior matchups vs Eury Perez
Signals Firing Today
Day After Night
Day game (start <=3pm) after night game yesterday
+1.4%
Never Faced SP
Batter has never faced today's opposing SP in a prior MLB game
+0.5%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/15 | 0.26 | .327 | 33.5 | |
| 9/14 | -0.23 | .285 | 32.1 | |
| 9/13 | 0.19 | .340 | 30.6 | |
| 9/12 | -0.28 | .233 | 34.4 | |
| 9/11 | -0.08 | .284 | 34.2 | |
| 9/10 | 0.18 | .338 | 26.6 | |
| 9/9 | -0.27 | .279 | 32.1 | |
| 9/5 | -0.22 | .228 | 43.1 | |
| 9/2 | 0.24 | .366 | 24.5 | |
| 8/31 | 0.26 | .348 | 27.0 | |
| 8/29 | -0.01 | .277 | 32.4 | |
| 8/28 | 0.01 | .303 | 26.9 | |
| 8/27 | -0.41 | .198 | 14.4 | |
| 8/26 | -0.06 | .271 | 34.4 |
Recent SBs
4/30 @MIN
2B
Last 50 PA Profile
EV 98.1 ·
Bat 70.0
xBA .497
Whiff 0.3% · SqUp 0.3%
xBA .497
Whiff 0.3% · SqUp 0.3%