Today · Wed May 27 · 6:45 PM ET
Matchup
@ BOS
Connelly Early (LHP)
Opp SP
ERA 3.33 ·
K% 22.1 ·
xwOBA .340
CSW 27.3% · HH% 42.8
CSW 27.3% · HH% 42.8
Vegas
Total 8.5
Team Implied 4.1
Park
Fenway Park
HR 90 ·
R 104 ·
wOBA 102
HH 99 · (vs RHB)
HH 99 · (vs RHB)
Weather
76°F ·
Wind 8mph (NNW)
51% humid
51% humid
Salary
DK $4,200
FD $3,100
FD $3,100
Batting 5
Projection
Rating 57.3
Med 5.0fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .248 / xBA .242
(+.006)
SLG .412 / xSLG .445
wOBA .313 / xwOBA .323
EV 85.2 · Max 111.9
Barrel 46 · HH% 45.7
At Fenway Park
Career: 15G, 61 PA
AVG .273 · OBP .344 · OPS .762
HR 1 · RBI 7 · SB 0
K 13 · BB 6
Avg DK 7.1
AVG .273 · OBP .344 · OPS .762
HR 1 · RBI 7 · SB 0
K 13 · BB 6
Avg DK 7.1
Props Today
Market
HR 0.5
O +578 / U —
TB 1.5
O +140 / U -173
Hits 0.5
O -190 / U +155
RBI 0.5
O +194 / U -267
Runs 0.5
O +134 / U -179
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/20 | @ | MIA | ST | — | — | — | |
| 5/17 | vs | BOS | FC | 104.0 | 31° | 431ft | |
| 5/12 | vs | CHC | SI | 107.0 | 35° | 409ft | |
| 5/4 | @ | SEA | FF | 109.1 | 24° | 427ft | |
| 5/2 | @ | COL | FF | 106.1 | 30° | 438ft | |
| 4/17 | @ | PHI | FC | 103.0 | 25° | 380ft | |
| 4/17 | @ | PHI | FF | 104.7 | 24° | 374ft | |
| 4/15 | vs | MIA | FF | 109.3 | 22° | 400ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .261 | .271 | .478 | .494 | .353 | .355 |
| L100 | .237 | .234 | .419 | .458 | .308 | .315 |
| L250 | .214 | .225 | .384 | .425 | .294 | .309 |
Today's Matchup · BvP + Signals
BvP · Connelly Early
PA 2
AB 2
H 1
HR 0
BB 0
K 1
AVG .500
SLG .500
OPS 1.000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | -0.07 | .296 | 33.0 | |
| 9/16 | 0.38 | .401 | 21.9 | |
| 9/15 | 0.40 | .400 | 24.3 | |
| 9/14 | 0.39 | .397 | 24.9 | |
| 9/12 | 0.51 | .413 | 24.9 | |
| 9/11 | 0.46 | .414 | 24.3 | |
| 9/10 | -0.05 | .293 | 25.2 | |
| 9/9 | 0.06 | .332 | 22.2 | |
| 9/8 | -0.10 | .278 | 26.8 | |
| 9/7 | 0.37 | .392 | 24.1 | |
| 9/4 | 0.44 | .412 | 22.1 | |
| 9/2 | 0.40 | .401 | 23.7 | |
| 8/31 | 0.44 | .413 | 22.7 | |
| 8/30 | -0.23 | .268 | 32.5 |
Recent SBs
5/2 @COL
2B
4/13 @MIA
2B
4/8 @LAA
2B
Last 50 PA Profile
EV 97.2 ·
Bat 77.1
xBA .839
Whiff 0.4% · SqUp 0.3%
xBA .839
Whiff 0.4% · SqUp 0.3%