Data Hub
Teams / Boxscore
MIA
Marlins
8
FINAL
Mon, May 25, 2026
7:07 PM
Rogers Center
O/U 7.5
TOR
Blue Jays
2
Marlins (MIA) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 2B Xavier Edwards 5 1 1 1 0 0 0 1 7.0
2 1B Liam Hicks 4 2 1 0 0 0 1 0 9.0
3 SS Otto Lopez 3 1 0 0 0 1 1 0 6.0
4 DH Kyle Stowers 4 1 2 2 0 2 0 2 16.0
5 CF Jakob Marsee 3 1 0 0 0 1 1 1 6.0
6 3B Javier Sanoja 4 2 2 2 0 2 0 0 18.0
7 RF Owen Caissie 4 0 2 1 0 2 0 1 12.0
8 C Joe Mack 4 0 1 0 0 0 0 1 3.0
9 LF Esteury Ruiz 4 0 0 0 0 0 0 2 0.0
Marlins (MIA) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Janson Junk 5.0 8 1 1 0 3 0 93 3.4 W 14.5
RP Lake Bachar 1.1 1 1 1 0 3 1 20 75.0 6.4
RP Cade Gibson 1.0 0 0 0 1 1 0 18 31.1 3.7
RP John King 1.0 1 0 0 0 0 0 14 0.0 1.7
RP Andrew Nardi 0.2 0 0 0 0 1 0 12 69.2 H 2.9
Blue Jays (TOR) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 DH George Springer 5 0 0 0 0 0 0 1 0.0
2 RF Nathan Lukes 4 0 3 0 0 0 0 1 11.0
3 LF Yohendrick Piñango 5 0 1 0 0 1 0 1 5.0
4 3B Kazuma Okamoto 4 0 1 0 0 0 0 1 3.0
5 CF Myles Straw 1 0 0 0 0 0 0 0 0.0
6 2B Ernie Clement 4 1 2 0 1 1 0 0 17.0
7 SS Andrés Giménez 4 0 0 0 0 0 0 1 0.0
8 C Brandon Valenzuela 4 0 1 0 0 0 0 1 3.0
9 1B Lenyn Sosa 3 1 1 0 0 0 1 1 7.0
RF Jesús Sánchez 3 0 1 0 0 0 0 1 3.0
Blue Jays (TOR) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Trey Yesavage 6.2 5 5 5 2 6 0 98 6.2 L 12.8
RP Tanner Andrews 1.0 0 0 0 0 0 0 15 0.0 2.3
RP Tyler Rogers 0.2 2 3 3 1 0 0 17 0.0 -6.3
RP Adam Macko 0.1 2 0 0 0 1 0 10 100.0 1.6
RP Mason Fluharty 0.1 0 0 0 0 1 0 6 278.3 2.8