Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | James Wood | 2 | 0 | 1 | 0 | 0 | 0 | — | 2 | 1 | 7.0 |
| 2 | 1B | Luis García Jr | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 3 | DH | José Tena | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 4 | SS | CJ Abrams | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | RF | Dylan Crews | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 1 | 14.0 |
| 6 | CF | Jacob Young | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | 2B | Nasim Nuñez | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 8 | 3B | Jorbit Vivas | 4 | 1 | 2 | 0 | 1 | 1 | — | 0 | 0 | 17.0 |
| 9 | C | Keibert Ruiz | 3 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 5.0 |
| LF | Daylen Lile | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 3 | 8.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jake Irvin | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 | 80 | 11.0 | W | 28.7 |
| RP | Brad Lord | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 47 | 13.6 | H | 11.6 |
| RP | Richard Lovelady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 82.7 | SV | 4.3 |
Braves (ATL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Ronald Acuña Jr | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0.0 |
| 2 | CF | Michael Harris II | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 3 | 1B | Matt Olson | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 4 | 2B | Ozzie Albies | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | DH | Dominic Smith | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 6 | 3B | Austin Riley | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | SS | Mauricio Dubón | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | LF | Mike Yastrzemski | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 9 | C | Chadwick Tromp | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Braves (ATL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Grant Holmes | 5.0 | 6 | 2 | 2 | 2 | 10 | 2 | 87 | 13.2 | L | 22.5 |
| RP | Dylan Dodd | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 30 | 33.3 | 12.2 | |
| RP | Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 165.5 | 6.3 |