Rockies (COL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Tyler Freeman | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | CF | Mickey Moniak | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 3 | DH | Hunter Goodman | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | 1B | TJ Rumfield | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| 5 | RF | Troy Johnston | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| 6 | SS | Willi Castro | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 7 | LF | Jake McCarthy | 3 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
| 8 | 3B | Kyle Karros | 4 | 0 | 1 | 1 | 0 | 2 | — | 0 | 1 | 9.0 |
| 9 | C | Brett Sullivan | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 2B | Edouard Julien | 2 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
Rockies (COL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Kyle Freeland | 5.0 | 10 | 7 | 6 | 0 | 4 | 3 | 87 | 5.3 | L | 1.3 |
| RP | Tanner Gordon | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 52 | 11.2 | 6.4 |
Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Trea Turner | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 19.0 |
| 2 | DH | Kyle Schwarber | 5 | 1 | 1 | 0 | 1 | 3 | — | 0 | 3 | 18.0 |
| 3 | 1B | Felix Reyes | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | RF | Adolis García | 4 | 2 | 2 | 1 | 0 | 0 | — | 0 | 0 | 12.0 |
| 5 | CF | Justin Crawford | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | LF | Brandon Marsh | 3 | 1 | 1 | 0 | 0 | 1 | — | 0 | 2 | 7.0 |
| 7 | C | J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 8 | 3B | Alec Bohm | 4 | 2 | 3 | 1 | 2 | 4 | — | 0 | 0 | 37.0 |
| 9 | 2B | Bryson Stott | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| LF | Edmundo Sosa | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Aaron Nola | 4.2 | 6 | 3 | 3 | 2 | 4 | 1 | 94 | 4.6 | 7.7 | |
| RP | Tanner Banks | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 92.8 | 10.5 | |
| RP | Chase Shugart | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 92.8 | 7.7 | |
| RP | Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 50.7 | 4.3 | |
| RP | Tim Mayza | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | W | 4.8 |